Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-19) | (6-8) | (3-10) | (1-1) |
| CONFERENCE | (3-17) | (2-8) | (1-9) | (0-0) |
| NON-CONFERENCE | (7-2) | (4-0) | (2-1) | (1-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 10/30/17 | 7:00 p.m. | GREAT LAKES CHRISTIAN | W | 87-50 | 222 | (19)Malik Thurman | (11)Clif Snow | |
| 11/03/17 | 6:00 p.m. | ! | vs Governors State | L | 59-74 | 50 | (9)Darriontae Stewart | (5)McRay White |
| 11/04/17 | 11:00 a.m. | ! | vs Judson | W | 71-57 | 50 | (17)Kadeim Jones | (9)Kadeim Jones |
| 11/07/17 | 7:30 p.m. | at Wright State-Lake | W | 81-67 | 160 | (17)Malik Thurman | (10)McRay White | |
| 11/11/17 | 1:00 p.m. | CARLOW | Wot | 78-74 | 131 | (18)Clif Snow | (8)Clif Snow | |
| 11/15/17 | 8:00 p.m. | * | AQUINAS | L | 58-77 | 235 | (14)Clif Snow | (4)Clif Snow (4)Desmond Frazier |
| 11/18/17 | 3:00 p.m. | * | at Michigan-Dearborn | L | 52-72 | 100 | (16)Malik Thurman | (6)Malik Thurman |
| 11/21/17 | 8:00 p.m. | * | CONCORDIA (MICH.) | L | 61-81 | 184 | (18)Clif Snow | (10)Clif Snow |
| 11/25/17 | 3:00 p.m. | at Indiana-South Bend | Lo2 | 69-76 | 67 | (17)Malik Thurman | (8)Malik Thurman | |
| 11/29/17 | 7:30 p.m. | * | at Madonna | L | 66-81 | 89 | (17)Kadeim Jones | (9)Malik Thurman |
| 12/06/17 | 8:00 p.m. | * | #2 CORNERSTONE | L | 64-72 | 156 | (18)Jordan Fabry | (6)McRay White |
| 12/09/17 | 3:00 p.m. | * | at #5 Indiana Tech | L | 55-70 | 506 | (14)Jordan Fabry | (7)Clif Snow (7)McRay White |
| 12/14/17 | 7:30 p.m. | * | at Rochester (Mich.) | L | 61-67 | 150 | (17)Jordan Fabry | (6)McRay White |
| 12/19/17 | 7:30 p.m. | at Akron Wayne | W | 88-57 | 25 | (14)Jordan Fabry | (6)Vic McEwen | |
| 12/29/17 | 7:00 p.m. | KENT ST.-TUSCARAWAS | W | 91-51 | 74 | (22)Deuce Martin | (7)Clif Snow | |
| 12/30/17 | 3:00 p.m. | AKRON WAYNE | W | 102-72 | 61 | (23)Deuce Martin | (7)Clif Snow | |
| 01/03/18 | 8:00 p.m. | * | NORTHWESTERN OHIO | W | 64-58 | 114 | (14)Clif Snow | (12)Clif Snow |
| 01/06/18 | 3:00 p.m. | * | LAWRENCE TECH | L | 55-76 | 177 | (13)Jordan Fabry | (4)Malik Thurman (4)Kadeim Jones |
| 01/10/18 | 8:15 p.m. | * | at Siena Heights | W | 69-57 | 205 | (17)Clif Snow | (7)McRay White |
| 01/13/18 | 3:00 p.m. | * | MICHIGAN-DEARBORN | W | 59-49 | 184 | (18)Jordan Fabry | (13)Clif Snow |
| 01/17/18 | 8:00 p.m. | * | at Aquinas | L | 39-73 | 209 | (11)Kadeim Jones | (6)Clif Snow |
| 01/24/18 | 7:30 p.m. | * | at #1 Cornerstone | L | 52-82 | 749 | (13)Kadeim Jones | (5)Xavier Cheek |
| 01/27/18 | 3:00 p.m. | * | #5 INDIANA TECH | L | 70-73 | 203 | (20)Clif Snow | (7)Clif Snow |
| 01/31/18 | 800 p.m. | * | at Concordia (Mich.) | L | 64-84 | 125 | (14)Desmond Frazier | (9)McRay White |
| 02/03/18 | 3:00 p.m. | * | SIENA HEIGHTS | L | 57-67 | 144 | (13)Jordan Fabry | (10)Clif Snow |
| 02/07/18 | 8:00 p.m. | * | MADONNA | L | 64-75 | 133 | (16)Clif Snow | (7)Clif Snow |
| 02/10/18 | 3:00 p.m. | * | at Lawrence Tech | L | 67-70 | 124 | (17)Malik Thurman | (8)Clif Snow |
| 02/14/18 | 7:30 p.m. | * | at Northwestern Ohio | Lo3 | 106-111 | 259 | (28)Malik Thurman | (11)Clif Snow |
| 02/17/18 | 3:00 p.m. | * | ROCHESTER (MICH.) | L | 63-82 | 212 | (20)Bryce McComb | (8)Clif Snow |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 14 | 2230 | 159 |
| AWAY | 13 | 2768 | 213 |
| NEUTRAL | 2 | 100 | 50 |
| TOTAL | 29 | 5098 | 176 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-19) | (6-8) | (3-10) | (1-1) |
| CONFERENCE | (3-17) | (2-8) | (1-9) | (0-0) |
| NON-CONFERENCE | (7-2) | (4-0) | (2-1) | (1-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
23
Malik Thurman
29
28
701
24.2
112
231
.485
25
55
.455
68
120
.567
24
80
104
3.6
79
4
19
30
19
21
317
10.9
11
Clif Snow
29
27
790
27.2
97
269
.361
39
139
.281
67
77
.870
38
150
188
6.5
65
1
71
39
13
31
300
10.3
31
Jordan Fabry
28
26
608
21.7
90
225
.400
34
116
.293
23
31
.742
22
62
84
3.0
52
1
36
40
2
26
237
8.5
00
Kadeim Jones
29
28
766
26.4
80
234
.342
16
58
.276
57
72
.792
31
56
87
3.0
42
1
66
52
3
26
233
8.0
20
Deuce Martin
23
14
399
17.3
54
120
.450
31
68
.456
14
19
.737
8
34
42
1.8
32
0
9
17
3
12
153
6.7
04
Bryce McComb
28
1
396
14.1
47
139
.338
29
100
.290
2
6
.333
6
33
39
1.4
18
0
21
18
2
10
125
4.5
02
Desmond Frazier
27
5
408
15.1
41
112
.366
21
69
.304
15
29
.517
19
40
59
2.2
26
0
24
23
1
23
118
4.4
25
McRay White
28
1
324
11.6
41
82
.500
0
0
.000
22
46
.478
24
70
94
3.4
58
2
5
28
15
8
104
3.7
14
Darriontae Stewart
21
0
167
8.0
28
54
.519
1
5
.200
14
25
.560
10
24
34
1.6
21
0
12
18
1
4
71
3.4
13
Evan Vasquez
29
2
405
14.0
24
73
.329
11
48
.229
26
33
.788
11
35
46
1.6
39
1
41
28
0
26
85
2.9
21
Vic McEwen
21
0
205
9.8
21
61
.344
7
34
.206
9
17
.529
8
28
36
1.7
19
0
9
10
1
10
58
2.8
01
Trent Bond
16
0
225
14.1
16
32
.500
0
1
.000
12
22
.545
4
11
15
0.9
14
0
20
16
5
12
44
2.8
32
Hamish Abbott
24
12
338
14.1
23
47
.489
3
13
.231
12
19
.632
8
31
39
1.6
45
2
16
12
5
26
61
2.5
03
Devon Beale
5
0
37
7.4
4
8
.500
0
1
.000
4
4
1.000
2
5
7
1.4
2
0
3
4
0
1
12
2.4
33
Xavier Cheek
23
1
181
7.9
23
36
.639
1
2
.500
7
14
.500
17
26
43
1.9
37
0
2
11
13
1
54
2.3
Team
44
51
95
11
Total..........
29
5950
701
1723
.407
218
709
.307
352
534
.659
276
736
1012
34.9
549
12
354
357
83
237
1972
68.0
Opponents......
29
5950
727
1662
.437
227
634
.358
374
610
.613
320
825
1145
39.5
456
-
424
425
73
173
2055
70.9
| Score by periods | 1st | 2nd | OT | OT2 | OT3 | Total |
| Lourdes | 874 | 1051 | 27 | 14 | 6 | 1972 |
| Opponents | 929 | 1071 | 23 | 21 | 11 | 2055 |