#10 Ali Mass

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 20  at Concordia (Mich.)   3  6  9  23  -.130  1  1  2  1  1  1  0  0  1.0  0  8.0 
Aug 20  vs Marygrove   3  7  7  28  .000  0  1  3  1  11  0  0  0  0.0  0  8.0 
Aug 21  vs Ohio State-Marion   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 21  vs Rochester (Mich.)   5  18  5  49  .265  3  0  0  1  0  0  0  0  0.0  0  18.0 
Aug 25  OHIO STATE-MARION   4  12  3  21  .429  0  2  4  1  18  0  0  0  0.0  0  14.0 
Aug 27  vs Bethel (Ind.)   3  11  3  28  .286  0  0  0  4  11  0  0  0  0.0  0  11.0 
Aug 27  vs Marygrove   3  8  4  23  .174  0  1  0  1  4  0  0  0  0.0  0  9.0 
Aug 28  at Michigan-Dearborn   4  18  7  48  .229  0  3  2  1  20  0  1  1  1.0  0  21.5 
Aug 28  vs Saint Catharine (Ky)  3  6  6  35  .000  0  4  3  2  6  2  0  0  2.0  0  12.0 
Sep 03  at Illinois Tech   2  0  2  12  -.167  0  1  1  2  2  0  0  0  0.0  0  1.0 
Sep 03  vs Trinity Internat'l   2  1  3  5  -.400  0  0  0  0  2  0  0  0  0.0  0  1.0 
Sep 04  vs Saint Mary (Kan.)   4  14  4  30  .333  0  2  1  0  14  0  0  0  0.0  0  16.0 
Sep 04  vs Saint Francis (Ill.)  3  8  3  27  .185  0  2  1  1  8  0  0  0  0.0  0  10.0 
Sep 10  vs Siena Heights   5  13  10  42  .071  1  4  1  4  12  1  0  0  1.0  0  18.0 
Sep 10  at Defiance JV   2  7  2  12  .417  0  2  1  1  7  0  0  0  0.0  0  9.0 
Sep 11  vs Marygrove   2  6  2  17  .235  1  0  0  0  7  0  0  0  0.0  0  6.0 
Sep 11  vs Indiana-East   3  7  7  34  .000  0  0  2  0  9  0  0  0  0.0  0  7.0 
Sep 15  SIENA HEIGHTS   4  13  4  44  .205  2  3  5  3  9  0  3  1  3.0  0  17.5 
Sep 18  MICHIGAN-DEARBORN   3  17  2  34  .441  0  2  3  0  5  1  0  0  1.0  0  20.0 
Sep 18  FRANCISCAN-STEUB'VIL  1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  ROBERT MORRIS (ILL.)  5  23  4  46  .413  0  0  0  1  5  1  1  0  2.0  0  24.5 
Sep 29  vs Ohio State-Marion   4  0  0  0  .000  0  0  0  0  4  0  1  0  1.0  0  0.5 
Sep 29  at Rochester (Mich.)   5  24  3  57  .368  2  0  0  2  2  0  0  0  0.0  0  24.0 
Oct 01  vs Campbellsville   3  14  8  38  .158  0  2  0  0  0  1  0  0  1.0  0  17.0 
Oct 01  at Indiana Tech   3  6  5  24  .042  0  0  3  1  0  0  0  0  0.0  0  6.0 
Oct 02  vs Walsh   3  10  9  39  .026  0  0  3  1  5  0  0  0  0.0  0  10.0 
Oct 02  vs Northwestern Ohio   5  18  7  58  .190  1  0  2  1  7  0  0  0  0.0  0  18.0 
Oct 06  ROCHESTER (MICH.)   4  18  2  62  .258  1  1  1  0  9  0  1  0  1.0  0  19.5 
Oct 08  at Madonna   3  7  5  21  .095  0  0  0  0  1  0  0  0  0.0  0  7.0 
Oct 16  INDIANA-NORTHWEST   3  9  3  33  .182  0  0  0  0  1  0  0  0  0.0  0  9.0 
Oct 16  MARYGROVE   4  12  10  32  .062  0  0  0  2  5  0  3  0  3.0  0  13.5 
Oct 16  ROBERT MORRIS (ILL.)  3  13  6  32  .219  1  0  0  0  3  0  0  0  0.0  0  13.0 
Oct 23  vs Mt. Vernon Nazarene   3  6  6  35  .000  0  0  0  0  3  0  0  0  0.0  0  6.0 
Oct 23  vs Marygrove   3  13  1  24  .500  0  0  0  0  3  0  1  0  1.0  0  13.5 
Oct 27  at Siena Heights   4  13  7  48  .125  1  2  4  0  6  0  1  0  1.0  0  15.5 
Oct 30  at Huntington   3  7  7  30  .000  1  1  2  0  6  0  0  0  0.0  0  8.0 
Oct 30  vs Indiana-East   3  6  4  22  .091  0  0  0  0  1  0  0  0  0.0  0  6.0 
Totals 123  371  170  1114  .180  15  34  44  31  207  7  12  2  19.0  0  418.0 

Sets played: 123
Kills per set: 3.02
Assists per set: 0.12
Service aces per set: 0.28
Digs per set: 1.68
Blocks per set: 0.15
Points per set: 3.40