Team Standings |
Rank | Team | Total | Par |
1. | Malone | 288 | E |
2. | Daemen | 309 | +21 |
3. | Roberts Wesleyan | 312 | +24 |
4. | Northwestern Ohio | 315 | +27 |
Spring Arbor | 315 | +27 | |
6. | Lourdes | 321 | +33 |
7. | Mount Vernon Nazarene | 327 | +39 |
Notre Dame (Ohio) | 327 | +39 |
Player Standings |
Rank | Player | Team | Total | Par |
1. | Justin Lower | Malone | 70 | -2 |
2. | Jon Clark | Malone | 72 | E |
Jon Lieser | Mount Union | 72 | E | |
4. | Jay Hollifield | Malone | 73 | +1 |
Zach Keller | Malone | 73 | +1 | |
Josh Kopka | Malone | 73 | +1 | |
Richie Schembechler | Malone | 73 | +1 | |
8. | Tyler Hickerson | Mount Union | 74 | +2 |
Kyle Kapturowski | Daemen | 74 | +2 | |
Alex Welch | Mount Union | 74 | +2 | |
11. | Caleb Jones | Spring Arbor | 75 | +3 |
Quinn Parker | Malone | 75 | +3 | |
Tyler Phillips | Roberts Wesleyan | 75 | +3 | |
14. | Ryan Gaughan | Malone | 76 | +4 |
Connor McCaulley | Malone | 76 | +4 | |
Zach Seidner | Mount Union | 76 | +4 | |
Steve Wrzochul | Daemen | 76 | +4 | |
18. | Dan Elber | Notre Dame (Ohio) | 77 | +5 |
Brandon Henry | Lourdes | 77 | +5 | |
Steve Robison | Malone | 77 | +5 | |
Kyle Tracy | Lourdes | 77 | +5 | |
Steven Veydt | Spring Arbor | 77 | +5 | |
Matthew Warnecke | Northwestern Ohio | 77 | +5 | |
24. | Karl Evanoff | Lourdes | 78 | +6 |
Zach Giroux | Roberts Wesleyan | 78 | +6 | |
Jay Ruffner | Mount Vernon Nazarene | 78 | +6 | |
27. | Bryan Bober | Mount Union | 79 | +7 |
Derek Garigen | Daemen | 79 | +7 | |
Joshua Hollar | Northwestern Ohio | 79 | +7 | |
Wesley Krummrey | Northwestern Ohio | 79 | +7 | |
Tom Romano | Daemen | 79 | +7 | |
Joe Sloan | Roberts Wesleyan | 79 | +7 | |
33. | Matt Crouch | Mount Vernon Nazarene | 80 | +8 |
Dan Fitzsimons | Roberts Wesleyan | 80 | +8 | |
Jason Klaus | Northwestern Ohio | 80 | +8 | |
Matt Ludlow | Malone | 80 | +8 | |
Ryan Spady | Daemen | 80 | +8 | |
38. | Andrew Bunnell | Mount Union | 81 | +9 |
Jason Dingee | Spring Arbor | 81 | +9 | |
Kenny Earle | Malone | 81 | +9 | |
Johnathan Snyder | Daemen | 81 | +9 | |
Jake Swartz | Northwestern Ohio | 81 | +9 | |
43. | Ian Fitzpatrick | Notre Dame (Ohio) | 82 | +10 |
Ben Lehrke | Mount Union | 82 | +10 | |
Tommy Miano | Malone | 82 | +10 | |
Andrew Outcalt | Spring Arbor | 82 | +10 | |
Mike Plouse | Notre Dame (Ohio) | 82 | +10 | |
48. | Eli Cobti | Daemen | 83 | +11 |
49. | Drew Davis | Mount Vernon Nazarene | 84 | +12 |
Andy Delmege | Roberts Wesleyan | 84 | +12 | |
Cory Palmer | Mount Vernon Nazarene | 84 | +12 | |
52. | Aaron Hale | Mount Vernon Nazarene | 85 | +13 |
Jordan Pinheiro | Spring Arbor | 85 | +13 | |
54. | Patrick Butterfield | Notre Dame (Ohio) | 86 | +14 |
Greg Thomas | Roberts Wesleyan | 86 | +14 | |
Matt Wellman | Mount Vernon Nazarene | 86 | +14 | |
57. | Ryan Granish | Roberts Wesleyan | 87 | +15 |
58. | Casey Clayton | Lourdes | 89 | +17 |
Eric Krolik | Notre Dame (Ohio) | 89 | +17 | |
60. | Kyle Hamstreet | Lourdes | 92 | +20 |
61. | Marcus Hirschman | Roberts Wesleyan | 93 | +21 |
Team-by-Team Results |
9/17-18/2010 -- Malone Fall Classic
Tannenhauf Golf Club -- Alliance, Ohio
Par 72, 6694 yards -- 8 teams, 61 players
Malone | 288 | E | 1st |
Justin Lower | 70 | -2 | 1st |
Jon Clark | 72 | E | t-2nd |
Jay Hollifield | 73 | +1 | t-4th |
Zach Keller | 73 | +1 | t-4th |
Josh Kopka | 73 | +1 | t-4th |
Richie Schembechler# | 73 | +1 | t-4th |
Quinn Parker# | 75 | +3 | t-11th |
Ryan Gaughan# | 76 | +4 | t-14th |
Connor McCaulley# | 76 | +4 | t-14th |
Steve Robison# | 77 | +5 | t-18th |
Matt Ludlow# | 80 | +8 | t-33rd |
Kenny Earle# | 81 | +9 | t-38th |
Tommy Miano# | 82 | +10 | t-43rd |
Daemen | 309 | +21 | 2nd |
Kyle Kapturowski | 74 | +2 | t-8th |
Steve Wrzochul | 76 | +4 | t-14th |
Derek Garigen# | 79 | +7 | t-27th |
Tom Romano | 79 | +7 | t-27th |
Ryan Spady | 80 | +8 | t-33rd |
Johnathan Snyder# | 81 | +9 | t-38th |
Eli Cobti | 83 | +11 | 48th |
Roberts Wesleyan | 312 | +24 | 3rd |
Tyler Phillips | 75 | +3 | t-11th |
Zach Giroux | 78 | +6 | t-24th |
Joe Sloan | 79 | +7 | t-27th |
Dan Fitzsimons | 80 | +8 | t-33rd |
Andy Delmege | 84 | +12 | t-49th |
Greg Thomas# | 86 | +14 | t-54th |
Ryan Granish# | 87 | +15 | 57th |
Marcus Hirschman# | 93 | +21 | 61st |
Northwestern Ohio | 315 | +27 | t-4th |
Matthew Warnecke | 77 | +5 | t-18th |
Joshua Hollar | 79 | +7 | t-27th |
Wesley Krummrey | 79 | +7 | t-27th |
Jason Klaus | 80 | +8 | t-33rd |
Jake Swartz | 81 | +9 | t-38th |
Spring Arbor | 315 | +27 | t-4th |
Caleb Jones | 75 | +3 | t-11th |
Steven Veydt | 77 | +5 | t-18th |
Jason Dingee | 81 | +9 | t-38th |
Andrew Outcalt | 82 | +10 | t-43rd |
Jordan Pinheiro | 85 | +13 | t-52nd |
Lourdes | 321 | +33 | 6th |
Brandon Henry | 77 | +5 | t-18th |
Kyle Tracy | 77 | +5 | t-18th |
Karl Evanoff | 78 | +6 | t-24th |
Casey Clayton | 89 | +17 | t-58th |
Kyle Hamstreet | 92 | +20 | 60th |
Mount Vernon Nazarene | 327 | +39 | t-7th |
Jay Ruffner | 78 | +6 | t-24th |
Matt Crouch | 80 | +8 | t-33rd |
Drew Davis# | 84 | +12 | t-49th |
Cory Palmer | 84 | +12 | t-49th |
Aaron Hale | 85 | +13 | t-52nd |
Matt Wellman | 86 | +14 | t-54th |
Notre Dame (Ohio) | 327 | +39 | t-7th |
Dan Elber | 77 | +5 | t-18th |
Ian Fitzpatrick | 82 | +10 | t-43rd |
Mike Plouse | 82 | +10 | t-43rd |
Patrick Butterfield | 86 | +14 | t-54th |
Eric Krolik | 89 | +17 | t-58th |
Mount Union | |||
Jon Lieser# | 72 | E | t-2nd |
Tyler Hickerson# | 74 | +2 | t-8th |
Alex Welch# | 74 | +2 | t-8th |
Zach Seidner# | 76 | +4 | t-14th |
Bryan Bober# | 79 | +7 | t-27th |
Andrew Bunnell# | 81 | +9 | t-38th |
Ben Lehrke# | 82 | +10 | t-43rd |
# Indicates individual player
AP-Style Tournament Results |
Malone Fall Classic Tannenhauf Golf Club Alliance, Ohio Dates: 9/17-18/2010 1st Round Scores Par 72, 6694 yards Fin. Top 20 teams Total Par 1. Malone......................... 288 E 2. Daemen......................... 309 +21 3. Roberts Wesleyan............... 312 +24 4. Northwestern Ohio.............. 315 +27 Spring Arbor................... 315 +27 6. Lourdes........................ 321 +33 7. Mount Vernon Nazarene.......... 327 +39 Notre Dame (Ohio).............. 327 +39 Fin. Top 20 Players Team Total Par 1. Justin Lower......... Malone......................... 70 -2 2. Jon Clark............ Malone......................... 72 E Jon Lieser........... Mount Union.................... 72 E 4. Jay Hollifield....... Malone......................... 73 +1 Zach Keller.......... Malone......................... 73 +1 Josh Kopka........... Malone......................... 73 +1 Richie Schembechler.. Malone......................... 73 +1 8. Tyler Hickerson...... Mount Union.................... 74 +2 Kyle Kapturowski..... Daemen......................... 74 +2 Alex Welch........... Mount Union.................... 74 +2 11. Caleb Jones.......... Spring Arbor................... 75 +3 Quinn Parker......... Malone......................... 75 +3 Tyler Phillips....... Roberts Wesleyan............... 75 +3 14. Ryan Gaughan......... Malone......................... 76 +4 Connor McCaulley..... Malone......................... 76 +4 Zach Seidner......... Mount Union.................... 76 +4 Steve Wrzochul....... Daemen......................... 76 +4 18. Dan Elber............ Notre Dame (Ohio).............. 77 +5 Brandon Henry........ Lourdes........................ 77 +5 Steve Robison........ Malone......................... 77 +5 Kyle Tracy........... Lourdes........................ 77 +5 Steven Veydt......... Spring Arbor................... 77 +5 Matthew Warnecke..... Northwestern Ohio.............. 77 +5