Lourdes University Golf
9/3-4/2010 -- Lou Collins Memorial Tournament

Bedford Valley Country Club
Battle Creek, Mich.
Dates: 9/3-4/2010
Par 71, 6980 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Olivet   306  299  605   +37
2.  Trine   302  307  609   +41
 Wheaton   306  303  609   +41
4.  Madonna   311  303  614   +46
5.  Calvin   312  303  615   +47
6.  Hope   310  306  616   +48
7.  Adrian   312  308  620   +52
 Grand Rapids CC   314  306  620   +52
9.  Alma   319  307  626   +58
10.  Albion   317  312  629   +61
11.  Spring Arbor   310  325  635   +67
12.  Aquinas   328  321  649   +81
13.  Lourdes   334  338  672   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  David Sreiberg  Adrian   74  73  147   +5
2.  Jason Paff  Trine   73  75  148   +6
3.  Alex Fleming  Grand Rapids CC   77  72  149   +7
 Jimmy Uelmen  Madonna   74  75  149   +7
5.  Jason Dingee  Spring Arbor   73  77  150   +8
 Nick Julian  Olivet   73  77  150   +8
7.  Chris Ansel  Hope   74  77  151   +9
 Ryan Bailey  Olivet   79  72  151   +9
 Graham Bennett  Trine   75  76  151   +9
 Terence Clingaman  Trine   74  77  151   +9
 Nick Harless  Olivet   78  73  151   +9
 Jonny Tink  Wheaton   76  75  151   +9
 Chase Yacko  Wheaton   77  74  151   +9
14.  Nick Campbell  Hope   76  76  152   +10
 Brett Quitiquit  Madonna   78  74  152   +10
 Charlie Vana  Alma   76  76  152   +10
17.  Eric Doezema  Calvin   77  76  153   +11
 Scott Peceny  Grand Rapids CC   78  75  153   +11
 Brian Rabedioux  Alma   79  74  153   +11
 Dave Sarkipato  Calvin   80  73  153   +11
21.  Jess Hendriksma  Calvin   79  75  154   +12
22.  Ben Kuiper  Calvin   76  79  155   +13
 Ben Souders  Wheaton   80  75  155   +13
 Andy Thomson  Hope   83  72  155   +13
25.  Ryan Augustine  Wheaton   78  78  156   +14
 Zach Benedict  Albion   78  78  156   +14
 Vince Carango  Madonna   79  77  156   +14
 Ben Meyer  Wheaton   74  82  156   +14
 Cameron Sich  Olivet   76  80  156   +14
 David Veen  Calvin   78  78  156   +14
31.  Dan Downey  Wheaton   81  76  157   +15
 Jordan Kelly  Adrian   79  78  157   +15
 Scott Merritt  Albion   81  76  157   +15
 Steven Moore  Wheaton   79  78  157   +15
 Alex Smith  Aquinas   78  79  157   +15
 Austin Stillman  Madonna   80  77  157   +15
37.  Mark Allen  Calvin   83  75  158   +16
 Justin Ardelean  Olivet   81  77  158   +16
 John Cannon  Hope   77  81  158   +16
 Sterling Emery  Adrian   80  78  158   +16
 Tyler Manning  Adrian   79  79  158   +16
 Trevor Raymond  Albion   76  82  158   +16
 Derek Roe  Grand Rapids CC   79  79  158   +16
 Conner Street  Albion   82  76  158   +16
45.  Caleb Jones  Spring Arbor   79  80  159   +17
46.  Zach Davenport  Adrian   80  80  160   +18
 Kevin Fields  Olivet   80  80  160   +18
 Bobby Fryling  Alma   81  79  160   +18
 Jake Moogstrate  Calvin   79  81  160   +18
 Max Niehans  Trine   80  80  160   +18
 Kyle Tracy  Lourdes   76  84  160   +18
 Jacob Williams  Trine   81  79  160   +18
53.  Jake DeBoer  Calvin   80  81  161   +19
 Kory Keifer  Calvin   82  79  161   +19
 Jake Moran  Alma   83  78  161   +19
56.  Brad Haley  Adrian   81  81  162   +20
57.  Cody Crites  Olivet   82  81  163   +21
 Ty Nunn  Grand Rapids CC   83  80  163   +21
 Andrew Outcalt  Spring Arbor   79  84  163   +21
 Jordan Pinheiro  Spring Arbor   79  84  163   +21
 Chris Pronick  Alma   83  80  163   +21
 Tyler Skiba  Madonna   83  80  163   +21
63.  Mike Fennema  Calvin   79  85  164   +22
 Ronnie Fesko  Olivet   80  84  164   +22
 Tyler Swinehart  Olivet   85  79  164   +22
66.  Garett Branch  Grand Rapids CC   80  85  165   +23
 Mike Wolfe  Aquinas   84  81  165   +23
68.  Brandon Henry  Lourdes   85  81  166   +24
 Andrew Kish  Aquinas   88  78  166   +24
70.  Patrick O'Brien  Aquinas   79  88  167   +25
71.  Taylor DesEnfants  Albion   81  87  168   +26
 Steven Veydt  Spring Arbor   84  84  168   +26
73.  Paul Koski  Olivet   87  82  169   +27
 Taylor Margolis  Albion   89  80  169   +27
75.  Karl Evanoff  Lourdes   87  83  170   +28
 Brent Koaches  Albion   82  88  170   +28
 Tyler Szczenpanski  Aquinas   87  83  170   +28
78.  Cameron LaFountain  Olivet   81  90  171   +29
79.  Martin Holdren  Olivet   81  91  172   +30
80.  Josh LaVigne  Lourdes   86  90  176   +34
81.  Sean LaDouce  Hope   83  94  177   +35
82.  Dana Brooks  Albion   91  89  180   +38
83.  Kyle Hamstreet  Lourdes   96  94  190   +48



 Team-by-Team Results
 

9/3-4/2010 -- Lou Collins Memorial Tournament
Bedford Valley Country Club -- Battle Creek, Mich.
Par 71, 6980 yards -- 13 teams, 83 players

 
Olivet   306 299   605    +37   1st
Nick Julian   73 77   150    +8   t-5th
Ryan Bailey   79 72   151    +9   t-7th
Nick Harless   78 73   151    +9   t-7th
Cameron Sich   76 80   156    +14   t-25th
Justin Ardelean   81 77   158    +16   t-37th
Kevin Fields#   80 80   160    +18   t-46th
Cody Crites#   82 81   163    +21   t-57th
Ronnie Fesko#   80 84   164    +22   t-63rd
Tyler Swinehart#   85 79   164    +22   t-63rd
Paul Koski#   87 82   169    +27   t-73rd
Cameron LaFountain#   81 90   171    +29   78th
Martin Holdren#   81 91   172    +30   79th

 
Trine   302 307   609    +41   t-2nd
Jason Paff   73 75   148    +6   2nd
Graham Bennett   75 76   151    +9   t-7th
Terence Clingaman   74 77   151    +9   t-7th
Max Niehans   80 80   160    +18   t-46th
Jacob Williams   81 79   160    +18   t-46th

 
Wheaton   306 303   609    +41   t-2nd
Jonny Tink   76 75   151    +9   t-7th
Chase Yacko   77 74   151    +9   t-7th
Ben Souders#   80 75   155    +13   t-22nd
Ryan Augustine#   78 78   156    +14   t-25th
Ben Meyer   74 82   156    +14   t-25th
Dan Downey   81 76   157    +15   t-31st
Steven Moore   79 78   157    +15   t-31st

 
Madonna   311 303   614    +46   4th
Jimmy Uelmen   74 75   149    +7   t-3rd
Brett Quitiquit   78 74   152    +10   t-14th
Vince Carango   79 77   156    +14   t-25th
Austin Stillman   80 77   157    +15   t-31st
Tyler Skiba   83 80   163    +21   t-57th

 
Calvin   312 303   615    +47   5th
Eric Doezema   77 76   153    +11   t-17th
Dave Sarkipato   80 73   153    +11   t-17th
Jess Hendriksma#   79 75   154    +12   21st
Ben Kuiper   76 79   155    +13   t-22nd
David Veen#   78 78   156    +14   t-25th
Mark Allen   83 75   158    +16   t-37th
Jake Moogstrate   79 81   160    +18   t-46th
Jake DeBoer#   80 81   161    +19   t-53rd
Kory Keifer#   82 79   161    +19   t-53rd
Mike Fennema#   79 85   164    +22   t-63rd

 
Hope   310 306   616    +48   6th
Chris Ansel   74 77   151    +9   t-7th
Nick Campbell   76 76   152    +10   t-14th
Andy Thomson   83 72   155    +13   t-22nd
John Cannon   77 81   158    +16   t-37th
Sean LaDouce   83 94   177    +35   81st

 
Adrian   312 308   620    +52   t-7th
David Sreiberg   74 73   147    +5   1st
Jordan Kelly   79 78   157    +15   t-31st
Sterling Emery   80 78   158    +16   t-37th
Tyler Manning   79 79   158    +16   t-37th
Zach Davenport   80 80   160    +18   t-46th
Brad Haley#   81 81   162    +20   56th

 
Grand Rapids CC   314 306   620    +52   t-7th
Alex Fleming   77 72   149    +7   t-3rd
Scott Peceny   78 75   153    +11   t-17th
Derek Roe   79 79   158    +16   t-37th
Ty Nunn   83 80   163    +21   t-57th
Garett Branch   80 85   165    +23   t-66th

 
Alma   319 307   626    +58   9th
Charlie Vana   76 76   152    +10   t-14th
Brian Rabedioux   79 74   153    +11   t-17th
Bobby Fryling   81 79   160    +18   t-46th
Jake Moran   83 78   161    +19   t-53rd
Chris Pronick   83 80   163    +21   t-57th

 
Albion   317 312   629    +61   10th
Zach Benedict   78 78   156    +14   t-25th
Scott Merritt   81 76   157    +15   t-31st
Trevor Raymond   76 82   158    +16   t-37th
Conner Street   82 76   158    +16   t-37th
Taylor DesEnfants#   81 87   168    +26   t-71st
Taylor Margolis#   89 80   169    +27   t-73rd
Brent Koaches   82 88   170    +28   t-75th
Dana Brooks#   91 89   180    +38   82nd

 
Spring Arbor   310 325   635    +67   11th
Jason Dingee   73 77   150    +8   t-5th
Caleb Jones   79 80   159    +17   45th
Andrew Outcalt   79 84   163    +21   t-57th
Jordan Pinheiro   79 84   163    +21   t-57th
Steven Veydt   84 84   168    +26   t-71st

 
Aquinas   328 321   649    +81   12th
Alex Smith   78 79   157    +15   t-31st
Mike Wolfe   84 81   165    +23   t-66th
Andrew Kish   88 78   166    +24   t-68th
Patrick O'Brien   79 88   167    +25   70th
Tyler Szczenpanski   87 83   170    +28   t-75th

 
Lourdes   334 338   672    +104   13th
Kyle Tracy   76 84   160    +18   t-46th
Brandon Henry   85 81   166    +24   t-68th
Karl Evanoff   87 83   170    +28   t-75th
Josh LaVigne   86 90   176    +34   80th
Kyle Hamstreet   96 94   190    +48   83rd

# Indicates individual player



 AP-Style Tournament Results
 

Lou Collins Memorial Tournament
Bedford Valley Country Club
Battle Creek, Mich.
Dates: 9/3-4/2010
Par 71, 6980 yards

Fin.  Top 20 teams                     Scores    Total    Par 
  1.  Olivet.........................  306  299    605    +37
  2.  Trine..........................  302  307    609    +41
      Wheaton........................  306  303    609    +41
  4.  Madonna........................  311  303    614    +46
  5.  Calvin.........................  312  303    615    +47
  6.  Hope...........................  310  306    616    +48
  7.  Adrian.........................  312  308    620    +52
      Grand Rapids CC................  314  306    620    +52
  9.  Alma...........................  319  307    626    +58
 10.  Albion.........................  317  312    629    +61
 11.  Spring Arbor...................  310  325    635    +67
 12.  Aquinas........................  328  321    649    +81
 13.  Lourdes........................  334  338    672   +104


Fin.  Top 20 Players        Team                              Scores   Total    Par 
  1.  David Sreiberg....... Adrian.........................   74   73    147     +5
  2.  Jason Paff........... Trine..........................   73   75    148     +6
  3.  Alex Fleming......... Grand Rapids CC................   77   72    149     +7
      Jimmy Uelmen......... Madonna........................   74   75    149     +7
  5.  Jason Dingee......... Spring Arbor...................   73   77    150     +8
      Nick Julian.......... Olivet.........................   73   77    150     +8
  7.  Chris Ansel.......... Hope...........................   74   77    151     +9
      Ryan Bailey.......... Olivet.........................   79   72    151     +9
      Graham Bennett....... Trine..........................   75   76    151     +9
      Terence Clingaman.... Trine..........................   74   77    151     +9
      Nick Harless......... Olivet.........................   78   73    151     +9
      Jonny Tink........... Wheaton........................   76   75    151     +9
      Chase Yacko.......... Wheaton........................   77   74    151     +9
 14.  Nick Campbell........ Hope...........................   76   76    152    +10
      Brett Quitiquit...... Madonna........................   78   74    152    +10
      Charlie Vana......... Alma...........................   76   76    152    +10
 17.  Eric Doezema......... Calvin.........................   77   76    153    +11
      Scott Peceny......... Grand Rapids CC................   78   75    153    +11
      Brian Rabedioux...... Alma...........................   79   74    153    +11
      Dave Sarkipato....... Calvin.........................   80   73    153    +11