#10 Ali Mass

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Marygrove   4  10  6  21  .190  1  0  0  0  2  1  0  1  1.0  0  11.0 
Aug 26  at Michigan-Dearborn   3  3  7  24  -.167  0  0  0  1  2  0  1  0  1.0  0  3.5 
Aug 26  vs Daemen   1  1  2  4  -.250  0  0  0  0  0  0  0  0  0.0  0  1.0 
Aug 27  vs Saint Francis (Ill.)  3  4  5  14  -.071  0  0  0  0  1  0  0  0  0.0  0  4.0 
Aug 27  vs Bethel (Ind.)   2  1  3  11  -.182  4  0  1  0  3  0  0  0  0.0  4  1.0 
Aug 31  CONCORDIA (MICH.)   4  10  3  36  .194  0  0  0  0  5  0  0  0  0.0  0  10.0 
Sep 02  vs Roosevelt   3  4  1  16  .188  0  0  0  1  1  0  0  0  0.0  0  4.0 
Sep 02  vs Davenport   *3  5  6  21  -.048  0  0  0  1  0  0  0  0  0.0  0  5.0 
Sep 03  vs Mount Mercy   *2  1  4  8  -.375  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 03  at Trinity Christian   2  3  7  21  -.190  0  0  0  1  0  0  0  0  0.0  0  3.0 
Sep 07  at Indiana Tech   1  0  2  6  -.333  1  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 16  ASBURY   1  1  2  4  -.250  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 16  OHIO STATE-MARION   1  1  2  7  -.143  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 17  ASBURY   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 28  SIENA HEIGHTS   5  6  4  18  .111  2  0  0  1  1  0  0  0  0.0  0  6.0 
Sep 30  at Lawrence Tech   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 05  INDIANA TECH   2  3  2  12  .083  0  0  0  1  5  0  0  0  0.0  0  3.0 
Oct 07  AQUINAS   4  6  5  23  .043  0  2  1  0  9  0  0  0  0.0  0  8.0 
Oct 08  CORNERSTONE   3  13  6  33  .212  1  1  1  0  11  0  1  0  1.0  0  14.5 
Oct 12  at Siena Heights   1  1  0  6  .167  0  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 15  vs Mount Mary   3  14  9  26  .192  0  2  0  1  8  0  0  0  0.0  0  16.0 
Oct 19  DAVENPORT   2  3  3  20  .000  0  0  0  0  1  0  0  0  0.0  0  3.0 
Oct 22  ROBERT MORRIS (ILL.)  1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 26  at Northwestern Ohio   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 28  at Concordia (Mich.)   4  9  10  33  -.030  0  1  0  0  8  0  0  0  0.0  0  10.0 
Nov 02  at Michigan-Dearborn   5  9  2  27  .259  2  0  2  0  20  1  0  0  1.0  0  10.0 
Nov 04  vs Davenport   2  2  3  10  -.100  0  0  0  1  1  0  0  0  0.0  0  2.0 
Nov 05  vs Northwestern Ohio   3  7  9  34  -.059  0  0  0  0  1  0  1  0  1.0  0  7.5 
Totals 68  117  103  435  .032  13  6  6  8  80  2  3  1  5.0  4  126.5 

Sets played: 68
Kills per set: 1.72
Assists per set: 0.19
Service aces per set: 0.09
Digs per set: 1.18
Blocks per set: 0.07
Points per set: 1.86