Volleyball Box Score |
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Pierce Stewart | 4 | 1 | 0 | 1 | 1.000 | 40 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 2 | Jeremy Wood | 4 | 14 | 9 | 28 | .179 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 15.5 |
| 4 | Trey Fanfulik | 4 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Frank Craig | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 5 | 0 | 2 | 1 | 5 | 0 | 0 | 11.5 |
| 7 | Nick DiMarco | 4 | 6 | 10 | 22 | -.182 | 0 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Steve Barcus | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ian Davis | 4 | 11 | 5 | 23 | .261 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Dillon Lesniak | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 46 | 28 | 99 | .182 | 42 | 3 | 15 | 2 | 25 | 1 | 12 | 1 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kevin Murphy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jeremy DeWeerdt | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Bobby Gallaher | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Joe Kosciw | 4 | 0 | 0 | 0 | .000 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Michael Kreiser | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matt Roth | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tyler Wills | 4 | 11 | 5 | 22 | .273 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 12.5 |
| 10 | Dan Tringale | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dylan Moen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tyler Oehmen | 4 | 8 | 3 | 13 | .385 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 12.5 |
| 14 | Travis Gabehart | 4 | 11 | 6 | 29 | .172 | 0 | 1 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 14.5 |
| 15 | Bob Springer | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Justin Mullady | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 4 | 43 | 17 | 93 | .280 | 35 | 2 | 10 | 3 | 23 | 1 | 19 | 2 | 1 | 55.5 | |
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
Site: Dubuque, Iowa
Date: Feb 17, 2012 Attend: 75 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||