Volleyball Box Score |
Robert Morris (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Andrew Dickson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Steven Weaver | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
5 | Jordan Smith | 4 | 1 | 0 | 4 | .250 | 27 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
6 | Cris Afante | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Tyler Boyce | 4 | 11 | 3 | 22 | .364 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 13.0 | |
8 | Danny Orozco | 4 | 5 | 3 | 15 | .133 | 1 | 1 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 7.0 | |
10 | Chris Ruznica | 3 | 4 | 3 | 7 | .143 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 | |
11 | Joseph Kelly | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 10.0 | |
15 | Andre Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
21 | Hershel Pratt | 4 | 7 | 1 | 13 | .462 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 | |
26 | Craig Ortiz | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 3 | ||||||||||||||||
Totals | 4 | 33 | 18 | 86 | .174 | 32 | 4 | 15 | 10 | 20 | 5 | 8 | 0 | 0 | 46.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Pierce Stewart | 4 | 2 | 0 | 2 | 1.000 | 46 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
2 | Jeremy Wood | 4 | 9 | 5 | 25 | .160 | 1 | 4 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 14.5 | |
4 | Trey Fanfulik | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Frank Craig | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 | |
7 | Nick DiMarco | 4 | 25 | 5 | 36 | .556 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 29.0 | |
8 | Steve Barcus | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Ian Davis | 4 | 4 | 4 | 9 | .000 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 | |
11 | Zander Epps | 4 | 10 | 3 | 17 | .412 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12.0 | |
15 | Dillon Lesniak | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 54 | 20 | 104 | .327 | 48 | 10 | 19 | 4 | 23 | 6 | 2 | 0 | 0 | 71.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Sylvania, Ohio (Tam-o-Shanter)
Date: Jan 28, 2012 Attend: 75 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||