# 1 Allegra Recknagel

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 17  vs Rochester (Mich.)   1  0  0  0  .000  0  3  1  1  2  0  0  0  0.0  0  3.0 
Aug 17  vs Lawrence Tech   *3  1  0  5  .200  26  3  4  0  4  0  1  0  1.0  0  4.5 
Aug 18  vs Mt. Vernon Nazarene   3  0  1  5  -.200  35  0  1  0  8  0  2  0  2.0  1  1.0 
Aug 18  vs Calumet   3  0  1  1  -1.000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Aug 22  at Ohio State-Marion   2  0  0  1  .000  11  1  0  0  5  0  0  0  0.0  0  1.0 
Aug 24  vs Saint Francis (Ill.)  1  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Aug 24  vs Indiana-East   3  0  0  0  .000  4  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 25  vs Bethel (Ind.)   *3  1  0  2  .500  17  1  1  1  4  0  0  0  0.0  0  2.0 
Aug 25  vs Indiana-South Bend   3  0  0  1  .000  1  0  0  0  7  0  0  0  0.0  0  0.0 
Aug 29  at Siena Heights   1  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Aug 31  at Rio Grande   *1  0  0  0  .000  6  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 01  vs Union (Ky.)   4  0  0  3  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 01  vs Cincinnati Christian  *3  0  0  5  .000  0  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 12  MADONNA   *1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 19  at Cornerstone   4  0  0  5  .000  1  0  0  2  9  0  0  0  0.0  0  0.0 
Sep 21  at Indiana Tech   4  0  1  2  -.500  0  1  2  3  9  0  0  0  0.0  0  1.0 
Sep 26  NORTHWESTERN OHIO   *3  0  0  0  .000  0  1  0  2  3  0  0  0  0.0  0  1.0 
Oct 03  at Spring Arbor   1  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 05  at Aquinas   3  0  0  0  .000  9  1  0  0  5  0  0  0  0.0  0  1.0 
Oct 10  MARYGROVE   3  0  0  3  .000  20  1  1  0  12  0  0  0  0.0  0  1.0 
Oct 12  at Lawrence Tech   *4  1  0  2  .500  28  0  1  0  11  0  2  0  2.0  0  2.0 
Oct 17  SIENA HEIGHTS   *5  0  0  3  .000  50  1  1  0  12  0  1  1  1.0  1  1.5 
Oct 24  at Michigan-Dearborn   *5  1  1  3  .000  49  0  0  0  15  0  0  0  0.0  0  1.0 
Oct 27  OHIO STATE-MARION   *3  0  0  1  .000  40  3  0  0  6  0  1  0  1.0  2  3.5 
Oct 31  DAVENPORT   *4  2  0  3  .667  49  0  0  0  9  1  0  0  1.0  2  3.0 
Nov 02  at Concordia (Mich.)   *4  1  1  5  .000  44  2  1  0  18  1  2  1  3.0  0  5.0 
Nov 07  CONCORDIA (MICH.)   *4  0  0  8  .000  46  4  0  0  14  0  1  0  1.0  3  4.5 
Nov 09  vs Davenport   *3  0  1  4  -.250  22  0  1  0  6  0  0  0  0.0  0  0.0 
Totals 82  7  6  62  .016  459  22  16  12  183  2  10  2  12.0  9  36.0 

Sets played: 82
Kills per set: 0.09
Assists per set: 5.60
Service aces per set: 0.27
Digs per set: 2.23
Blocks per set: 0.15
Points per set: 0.44