| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 17 | vs Lawrence Tech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 18 | vs Mt. Vernon Nazarene | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 18 | vs Calumet | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 22 | at Ohio State-Marion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | vs Saint Francis (Ill.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | vs Indiana-East | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs Bethel (Ind.) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs Indiana-South Bend | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | at Siena Heights | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | at Rio Grande | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Union (Ky.) | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Cincinnati Christian | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Indiana-East | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | MADONNA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | RIO GRANDE | *4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | LAWRENCE TECH | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | SIENA HEIGHTS | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Cornerstone | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Indiana Tech | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | NORTHWESTERN OHIO | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Spring Arbor | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | at Aquinas | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | MARYGROVE | *3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | at Lawrence Tech | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | SIENA HEIGHTS | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Michigan-Dearborn | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 27 | OHIO STATE-MARION | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | DAVENPORT | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | at Concordia (Mich.) | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | CONCORDIA (MICH.) | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | vs Davenport | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 110 | 1 | 4 | 17 | -.176 | 8 | 14 | 22 | 26 | 235 | 0 | 0 | 0 | 0.0 | 0 | 15.0 | |
|
Sets played: 110 Kills per set: 0.01 Assists per set: 0.07 Service aces per set: 0.13 Digs per set: 2.14 Blocks per set: 0.00 Points per set: 0.14 |