#15 Katie McKenty

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 17  vs Rochester (Mich.)   *3  11  9  32  .062  0  2  6  0  6  1  3  0  4.0  0  15.5 
Aug 17  vs Lawrence Tech   *4  12  6  30  .200  0  0  5  0  10  0  3  1  3.0  0  13.5 
Aug 18  vs Mt. Vernon Nazarene   *4  22  17  65  .077  0  1  5  0  7  0  1  0  1.0  1  23.5 
Aug 18  vs Calumet   *5  18  10  52  .154  2  1  2  0  20  0  0  1  0.0  0  19.0 
Aug 22  at Ohio State-Marion   *1  4  1  6  .500  0  0  2  0  1  0  0  0  0.0  0  4.0 
Aug 24  vs Saint Francis (Ill.)  *3  10  4  37  .162  0  0  1  0  5  0  1  0  1.0  0  10.5 
Aug 24  vs Indiana-East   *3  7  6  31  .032  0  0  0  3  1  0  1  1  1.0  1  7.5 
Aug 25  vs Bethel (Ind.)   *3  10  10  28  .000  0  0  0  0  5  0  1  0  1.0  0  10.5 
Aug 25  vs Indiana-South Bend   *4  19  8  47  .234  3  1  1  0  12  0  1  0  1.0  0  20.5 
Aug 29  at Siena Heights   *5  17  9  50  .160  0  1  4  0  4  0  3  0  3.0  1  19.5 
Aug 31  at Rio Grande   *3  15  12  47  .064  0  0  2  0  6  0  0  0  0.0  0  15.0 
Sep 01  vs Union (Ky.)   *5  18  11  67  .104  1  3  2  0  18  0  4  0  4.0  0  23.0 
Sep 01  vs Cincinnati Christian  *4  13  9  49  .082  0  0  3  0  8  0  1  0  1.0  0  13.5 
Sep 05  at Indiana-East   *3  13  8  49  .102  1  0  1  0  2  0  0  0  0.0  0  13.0 
Sep 12  MADONNA   *3  8  8  36  .000  0  1  3  0  3  0  1  0  1.0  0  9.5 
Sep 14  RIO GRANDE   *4  12  16  53  -.075  3  1  0  0  12  0  0  0  0.0  1  13.0 
Sep 14  LAWRENCE TECH   *4  12  8  38  .105  2  3  3  0  8  0  2  1  2.0  0  16.0 
Sep 15  SIENA HEIGHTS   *3  10  4  32  .188  0  0  0  0  5  0  0  0  0.0  1  10.0 
Sep 19  at Cornerstone   *4  15  10  51  .098  1  0  1  0  15  0  0  0  0.0  0  15.0 
Sep 21  at Indiana Tech   3  10  11  45  -.022  0  0  0  0  9  1  0  0  1.0  0  11.0 
Sep 26  NORTHWESTERN OHIO   *3  10  5  30  .167  0  0  1  0  3  0  2  0  2.0  2  11.0 
Oct 03  at Spring Arbor   4  16  8  40  .200  4  1  2  0  14  0  2  1  2.0  0  18.0 
Oct 05  at Aquinas   *3  7  8  26  -.038  1  0  0  0  4  0  0  0  0.0  0  7.0 
Oct 10  MARYGROVE   *1  2  2  11  .000  0  1  0  0  1  0  0  0  0.0  0  3.0 
Oct 12  at Lawrence Tech   3  6  2  17  .235  0  0  0  0  0  0  1  1  1.0  0  6.5 
Oct 17  SIENA HEIGHTS   *2  5  7  24  -.083  0  0  0  0  6  0  1  0  1.0  0  5.5 
Oct 24  at Michigan-Dearborn   4  8  7  29  .034  0  0  1  0  8  0  1  0  1.0  0  8.5 
Oct 27  OHIO STATE-MARION   *3  19  4  26  .577  0  4  0  0  2  0  1  0  1.0  0  23.5 
Oct 31  DAVENPORT   *4  14  9  49  .102  1  0  2  0  14  0  2  0  2.0  1  15.0 
Nov 02  at Concordia (Mich.)   *4  12  8  40  .100  2  0  0  0  16  0  5  0  5.0  0  14.5 
Nov 07  CONCORDIA (MICH.)   *4  15  1  43  .326  0  1  2  0  8  0  0  0  0.0  0  16.0 
Nov 09  vs Davenport   *3  6  4  26  .077  0  0  1  0  8  0  3  0  3.0  0  7.5 
Totals 109  376  242  1206  .111  21  21  50  3  241  2  40  6  42.0  8  419.0 

Sets played: 109
Kills per set: 3.45
Assists per set: 0.19
Service aces per set: 0.19
Digs per set: 2.21
Blocks per set: 0.39
Points per set: 3.84