| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 17 | vs Rochester (Mich.) | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 17 | vs Lawrence Tech | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 18 | vs Mt. Vernon Nazarene | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 18 | vs Calumet | *5 | 0 | 0 | 5 | .000 | 46 | 2 | 1 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Aug 22 | at Ohio State-Marion | *2 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Aug 24 | vs Saint Francis (Ill.) | *3 | 1 | 1 | 3 | .000 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 24 | vs Indiana-East | *3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs Bethel (Ind.) | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs Indiana-South Bend | *3 | 0 | 0 | 2 | .000 | 10 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | at Siena Heights | *5 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at Rio Grande | 3 | 1 | 0 | 5 | .200 | 17 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 01 | vs Union (Ky.) | *5 | 2 | 2 | 7 | .000 | 42 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 01 | vs Cincinnati Christian | *4 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | at Indiana-East | *3 | 2 | 0 | 4 | .500 | 20 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | MADONNA | *3 | 0 | 1 | 1 | -1.000 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | RIO GRANDE | *4 | 2 | 1 | 5 | .200 | 39 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 14 | LAWRENCE TECH | *4 | 0 | 0 | 2 | .000 | 45 | 1 | 1 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Sep 15 | SIENA HEIGHTS | *3 | 0 | 0 | 2 | .000 | 26 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
| Sep 19 | at Cornerstone | *4 | 3 | 3 | 7 | .000 | 24 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | at Indiana Tech | 4 | 0 | 0 | 3 | .000 | 22 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 26 | NORTHWESTERN OHIO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Spring Arbor | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Aquinas | 3 | 0 | 0 | 5 | .000 | 9 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | MARYGROVE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Lawrence Tech | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | SIENA HEIGHTS | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Michigan-Dearborn | 5 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | OHIO STATE-MARION | 3 | 0 | 0 | 0 | .000 | 6 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 31 | DAVENPORT | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Concordia (Mich.) | 4 | 1 | 0 | 1 | 1.000 | 7 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | CONCORDIA (MICH.) | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 09 | vs Davenport | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 117 | 13 | 11 | 67 | .030 | 432 | 26 | 22 | 24 | 448 | 3 | 9 | 1 | 12.0 | 2 | 46.5 | |
|
Sets played: 117 Kills per set: 0.11 Assists per set: 3.69 Service aces per set: 0.22 Digs per set: 3.83 Blocks per set: 0.10 Points per set: 0.40 |