# 5 Andrea Brown

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 17  vs Rochester (Mich.)   *3  2  1  7  .143  0  1  1  0  1  1  3  1  4.0  0  5.5 
Aug 17  vs Lawrence Tech   *4  5  3  11  .182  0  0  1  0  1  0  2  0  2.0  0  6.0 
Aug 18  vs Mt. Vernon Nazarene   *4  3  2  23  .043  0  1  0  0  0  0  4  0  4.0  0  6.0 
Aug 18  vs Calumet   *5  4  2  16  .125  0  1  2  0  4  1  1  0  2.0  0  6.5 
Aug 22  at Ohio State-Marion   *3  6  3  15  .200  0  2  2  0  1  1  1  0  2.0  0  9.5 
Aug 24  vs Saint Francis (Ill.)  *3  5  0  6  .833  0  0  1  0  2  0  1  0  1.0  0  5.5 
Aug 24  vs Indiana-East   *3  4  1  9  .333  1  3  1  0  1  0  1  0  1.0  0  7.5 
Aug 25  vs Bethel (Ind.)   *3  1  2  6  -.167  0  0  1  0  2  0  3  0  3.0  0  2.5 
Aug 25  vs Indiana-South Bend   *4  7  2  14  .357  0  0  2  0  1  0  4  0  4.0  0  9.0 
Aug 29  at Siena Heights   *5  4  2  11  .182  1  3  3  0  3  0  4  0  4.0  0  9.0 
Aug 31  at Rio Grande   *3  1  3  13  -.154  0  0  2  0  3  0  0  0  0.0  0  1.0 
Sep 01  vs Union (Ky.)   *5  4  1  12  .250  0  0  2  0  1  3  4  0  7.0  0  9.0 
Sep 01  vs Cincinnati Christian  *4  7  3  18  .222  0  0  1  0  1  3  2  0  5.0  0  11.0 
Sep 05  at Indiana-East   3  2  3  9  -.111  0  0  1  0  2  0  1  2  1.0  0  2.5 
Sep 12  MADONNA   *3  3  4  8  -.125  1  0  1  0  0  0  1  1  1.0  0  3.5 
Sep 14  RIO GRANDE   *4  4  1  8  .375  1  2  2  0  1  0  3  0  3.0  0  7.5 
Sep 14  LAWRENCE TECH   *4  11  3  23  .348  0  0  2  0  3  0  6  0  6.0  0  14.0 
Sep 15  SIENA HEIGHTS   *3  3  3  9  .000  0  0  2  0  1  1  2  0  3.0  0  5.0 
Sep 19  at Cornerstone   *4  3  0  5  .600  0  1  2  0  7  0  1  0  1.0  0  4.5 
Sep 21  at Indiana Tech   4  4  3  13  .077  0  0  2  0  1  1  1  0  2.0  0  5.5 
Sep 26  NORTHWESTERN OHIO   *3  4  2  9  .222  0  0  0  0  2  0  2  0  2.0  0  5.0 
Oct 03  at Spring Arbor   4  2  4  17  -.118  0  0  3  0  4  1  2  0  3.0  0  4.0 
Oct 05  at Aquinas   *3  2  1  8  .125  0  2  1  0  1  0  0  0  0.0  0  4.0 
Oct 10  MARYGROVE   *3  8  3  18  .278  0  2  1  0  3  1  2  0  3.0  0  12.0 
Oct 12  at Lawrence Tech   *4  7  3  16  .250  0  3  2  1  5  1  2  0  3.0  0  12.0 
Oct 17  SIENA HEIGHTS   *5  9  2  23  .304  0  2  4  0  1  1  3  0  4.0  0  13.5 
Oct 24  at Michigan-Dearborn   *5  10  5  29  .172  2  0  5  0  2  0  2  0  2.0  0  11.0 
Oct 27  OHIO STATE-MARION   *3  8  1  9  .778  0  0  1  0  1  1  3  0  4.0  0  10.5 
Oct 31  DAVENPORT   *4  8  3  18  .278  0  3  3  0  2  0  6  0  6.0  0  14.0 
Nov 02  at Concordia (Mich.)   *4  9  5  25  .160  0  1  5  0  0  0  4  0  4.0  0  12.0 
Nov 07  CONCORDIA (MICH.)   *4  3  4  19  -.053  0  0  1  0  3  1  2  0  3.0  0  5.0 
Nov 09  vs Davenport   *3  1  4  10  -.300  0  0  2  0  1  1  3  0  4.0  1  3.5 
Totals 119  154  79  437  .172  6  27  59  1  61  18  76  4  94.0  1  237.0 

Sets played: 119
Kills per set: 1.29
Assists per set: 0.05
Service aces per set: 0.23
Digs per set: 0.51
Blocks per set: 0.79
Points per set: 1.99