#25 Ron Dukes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Windsor  11/02/12    14  3-3  1.000  0-0  .000  0-0  .000  1  3  4  4.0  2  0  0  1  1  0  6  6.0 
vs Lawrence Tech  11/03/12    21  1-3  .333  0-0  .000  2-4  .500  0  1  1  2.5  1  0  0  0  1  0  4  5.0 
at Indiana-Northwest  11/09/12    11  2-5  .400  0-0  .000  1-2  .500  1  2  3  2.7  1  0  1  0  0  0  5  5.0 
at Lawrence Tech  11/17/12    17  4-5  .800  0-0  .000  0-0  .000  1  5  6  3.5  0  0  1  1  1  0  8  5.8 
at Michigan-Dearborn  11/20/12    13  0-1  .000  0-0  .000  1-4  .250  0  1  1  3.0  2  0  0  1  0  0  1  4.8 
#24 MADONNA  11/28/12    10  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.8  1  0  0  1  1  0  0  4.0 
at #9 Davenport  12/01/12  *  24  0-4  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  2  0  1  0  3.4 
AQUINAS  12/04/12  *  14  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  1  1  0  2  3.3 
at Concordia (Mich.)  12/08/12    12  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.3  0  0  0  1  1  0  2  3.1 
#20 INDIANA TECH  12/15/12    8  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.8 
vs Marian  12/20/12    16  1-2  .500  0-0  .000  0-0  .000  1  3  4  2.3  1  0  0  1  1  1  2  2.7 
vs Siena Heights  12/21/12    22  1-2  .500  0-0  .000  0-0  .000  1  4  5  2.5  1  0  1  2  0  0  2  2.7 
vs Robert Morris (Ill.)  12/22/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  0  0  2.5 
at Marygrove  01/05/13    17  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.2  1  0  1  0  0  1  2  2.4 
NORTHWESTERN OHIO  01/09/13    21  5-5  1.000  1-1  1.000  0-0  .000  0  1  1  2.1  1  0  0  2  0  0  11  3.0 
at Cornerstone  01/12/13    10  0-2  .000  0-1  .000  0-0  .000  1  2  3  2.2  1  0  0  1  0  0  0  2.8 
LAWRENCE TECH  01/16/13    15  4-7  .571  0-2  .000  0-0  .000  2  0  2  2.2  2  0  1  1  0  0  8  3.1 
#11 DAVENPORT  01/19/13    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  3  0  0  0  2.9 
at #17 Madonna  01/23/13    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.8 
at Aquinas  01/29/13    17  3-6  .500  0-1  .000  1-1  1.000  1  1  2  2.0  2  0  0  0  1  1  7  3.0 
CONCORDIA (MICH.)  01/31/13    11  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.0  1  0  0  2  1  0  0  2.9 
at Indiana Tech  02/02/13    11  2-3  .667  0-1  .000  0-0  .000  0  3  3  2.1  0  0  0  0  0  0  4  2.9 
SIENA HEIGHTS  02/07/13    18  3-6  .500  1-2  .500  0-0  .000  4  1  5  2.2  1  0  0  2  1  0  7  3.1 
MARYGROVE  02/09/13    12  0-3  .000  0-0  .000  0-0  .000  1  3  4  2.3  0  0  0  0  1  0  0  3.0 
at Northwestern Ohio  02/13/13    12  1-1  1.000  0-0  .000  0-1  .000  1  2  3  2.3  0  0  0  2  0  0  2  2.9 
CORNERSTONE  02/16/13    14  1-5  .200  0-0  .000  0-2  .000  1  1  2  2.3  0  0  0  2  1  0  2  2.9 
at #15 Madonna  02/23/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  2.8 
vs #6 Indiana Wesleyan  03/07/13    17  3-3  1.000  0-0  .000  0-0  .000  0  2  2  2.2  1  0  2  1  0  0  6  2.9 
Totals     2  373  37-80  .463  2-9  .222  5-14  .357  17  45  62  2.2  21  0  7  28  12  4  81  2.9 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 2.9      Assists/game: 0.3 
FG Pct: 46.3      Turnovers/game: 1.0 
3FG Pct: 22.2      Assist/turnover ratio: 0.3 
FT Pct: 35.7      Steals/game: 0.1 
       Blocks/game: 0.4