#34 Jerome Talton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Windsor  11/02/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  1  1  0  1  0  0.0 
vs Lawrence Tech  11/03/12    16  3-5  .600  0-0  .000  2-4  .500  3  0  3  1.5  2  0  0  2  0  2  8  4.0 
KUYPER  11/06/12    16  2-9  .222  0-1  .000  0-0  .000  2  0  2  1.7  4  0  1  2  0  2  4  4.0 
at Indiana-Northwest  11/09/12    13  3-6  .500  0-0  .000  2-4  .500  3  1  4  2.3  4  0  0  6  0  0  8  5.0 
at Lawrence Tech  11/17/12  *  19  1-2  .500  0-0  .000  4-4  1.000  1  1  2  2.2  1  0  0  1  0  0  6  5.2 
at Michigan-Dearborn  11/20/12    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  0  4.3 
#24 MADONNA  11/28/12    17  3-4  .750  0-0  .000  0-0  .000  1  0  1  1.7  3  0  0  1  0  0  6  4.6 
at #9 Davenport  12/01/12    14  2-4  .500  0-0  .000  2-3  .667  1  1  2  1.8  2  0  1  0  0  1  6  4.8 
AQUINAS  12/04/12  *  12  1-4  .250  0-0  .000  1-2  .500  1  0  1  1.7  1  0  0  2  0  0  3  4.6 
at Concordia (Mich.)  12/08/12    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  3  0  0  1  0  0  0  4.1 
#20 INDIANA TECH  12/15/12    10  2-4  .500  0-0  .000  2-2  1.000  1  0  1  1.6  1  0  0  1  0  1  6  4.3 
vs Siena Heights  12/21/12    12  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  1.7  0  0  1  0  0  0  4  4.3 
at Siena Heights  01/03/13    16  1-7  .143  0-0  .000  0-0  .000  3  2  5  1.9  0  0  0  0  0  0  2  4.1 
at Marygrove  01/05/13    10  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  4  4.1 
NORTHWESTERN OHIO  01/09/13    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.8 
at Cornerstone  01/12/13    12  1-2  .500  0-0  .000  0-1  .000  0  2  2  1.7  4  0  0  1  1  2  2  3.7 
LAWRENCE TECH  01/16/13    16  1-4  .250  0-1  .000  2-2  1.000  2  6  8  2.1  0  0  0  0  0  2  4  3.7 
#11 DAVENPORT  01/19/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  3.5 
at #17 Madonna  01/23/13    14  0-3  .000  0-0  .000  0-0  .000  1  2  3  2.0  1  0  0  1  0  0  0  3.3 
MICHIGAN-DEARBORN  01/26/13    14  0-1  .000  0-0  .000  2-2  1.000  1  3  4  2.1  3  0  1  1  0  0  2  3.3 
at Aquinas  01/29/13  *  13  4-4  1.000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  1  0  1  8  3.5 
CONCORDIA (MICH.)  01/31/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  3.3 
SIENA HEIGHTS  02/07/13    10  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.8  1  0  1  0  0  0  2  3.3 
MARYGROVE  02/09/13    9  1-3  .333  0-0  .000  0-0  .000  1  3  4  1.9  1  0  2  2  0  1  2  3.2 
at Northwestern Ohio  02/13/13    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.9  3  0  0  0  0  0  2  3.2 
CORNERSTONE  02/16/13    17  1-4  .250  0-0  .000  1-2  .500  2  1  3  1.9  5  1  0  3  0  1  3  3.2 
CONCORDIA (MICH.)  02/21/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  3.0 
at #15 Madonna  02/23/13    15  3-3  1.000  0-0  .000  0-0  .000  1  2  3  1.9  0  0  1  0  0  1  6  3.1 
vs #6 Indiana Wesleyan  03/07/13    15  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  1  0  2  2  3.1 
Totals     3  324  34-79  .430  0-3  .000  22-30  .733  24  29  53  1.8  47  1  9  28  1  17  90  3.1 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 3.1      Assists/game: 0.3 
FG Pct: 43.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 73.3      Steals/game: 0.6 
       Blocks/game: 0.0