#50 Enique Mason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Windsor  11/02/12  *  16  4-6  .667  0-0  .000  1-1  1.000  1  0  1  1.0  3  0  2  3  0  0  9  9.0 
vs Lawrence Tech  11/03/12  *  17  5-11  .455  0-0  .000  0-0  .000  6  1  7  4.0  1  0  1  1  0  0  10  9.5 
KUYPER  11/06/12  *  14  3-6  .500  0-0  .000  0-0  .000  2  6  8  5.3  2  0  0  1  1  1  6  8.3 
at Indiana-Northwest  11/09/12  *  10  1-5  .200  0-0  .000  0-0  .000  1  2  3  4.8  1  0  1  0  0  0  2  6.8 
at #9 Davenport  12/01/12    17  1-3  .333  0-0  .000  4-4  1.000  1  5  6  5.0  2  0  0  2  0  1  6  6.6 
AQUINAS  12/04/12  *  15  2-6  .333  0-0  .000  0-0  .000  2  3  5  5.0  3  0  1  4  0  1  4  6.2 
at Concordia (Mich.)  12/08/12  *  15  3-6  .500  0-0  .000  0-0  .000  2  1  3  4.7  0  0  0  4  1  1  6  6.1 
#20 INDIANA TECH  12/15/12  *  30  4-9  .444  0-0  .000  1-1  1.000  3  2  5  4.8  2  0  2  2  2  0  9  6.5 
vs Marian  12/20/12  *  11  1-3  .333  0-0  .000  0-0  .000  0  1  1  4.3  1  0  0  2  0  0  2  6.0 
vs Siena Heights  12/21/12    13  2-3  .667  0-0  .000  2-4  .500  1  1  2  4.1  0  0  1  2  1  0  6  6.0 
vs Robert Morris (Ill.)  12/22/12    21  3-6  .500  0-0  .000  0-0  .000  5  2  7  4.4  3  0  0  2  1  0  6  6.0 
at Siena Heights  01/03/13  *  15  3-5  .600  0-0  .000  3-4  .750  1  1  2  4.2  3  0  0  1  1  0  9  6.3 
at Marygrove  01/05/13  *  15  3-5  .600  0-0  .000  1-3  .333  3  2  5  4.2  3  0  2  1  1  1  7  6.3 
NORTHWESTERN OHIO  01/09/13  *  23  1-1  1.000  0-0  .000  0-0  .000  0  3  3  4.1  2  0  1  3  1  1  2  6.0 
at Cornerstone  01/12/13  *  20  1-4  .250  0-0  .000  0-0  .000  0  1  1  3.9  2  0  0  2  0  0  2  5.7 
LAWRENCE TECH  01/16/13  *  17  0-2  .000  0-0  .000  1-2  .500  1  2  3  3.9  1  0  0  1  1  2  1  5.4 
#11 DAVENPORT  01/19/13  *  17  2-2  1.000  0-0  .000  0-0  .000  1  1  2  3.8  1  0  0  2  0  0  4  5.4 
at #17 Madonna  01/23/13    19  3-9  .333  0-0  .000  1-2  .500  2  2  4  3.8  3  0  0  0  1  1  7  5.4 
MICHIGAN-DEARBORN  01/26/13    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.7  1  0  0  1  0  0  0  5.2 
at Aquinas  01/29/13    11  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.6  2  0  0  1  0  0  0  4.9 
CONCORDIA (MICH.)  01/31/13    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.4  2  0  0  0  1  0  2  4.8 
at Indiana Tech  02/02/13    19  2-5  .400  0-0  .000  6-6  1.000  2  1  3  3.4  1  0  0  1  3  1  10  5.0 
SIENA HEIGHTS  02/07/13  *  7  0-1  .000  0-0  .000  1-2  .500  1  0  1  3.3  0  0  0  1  0  0  1  4.8 
MARYGROVE  02/09/13    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  1  0  0  2  4.7 
at Northwestern Ohio  02/13/13    15  4-5  .800  0-0  .000  0-0  .000  1  2  3  3.2  1  0  0  2  1  0  8  4.8 
CORNERSTONE  02/16/13    10  3-4  .750  0-0  .000  0-0  .000  0  1  1  3.1  1  0  0  1  1  1  6  4.9 
CONCORDIA (MICH.)  02/21/13    12  1-2  .500  0-0  .000  0-1  .000  1  1  2  3.0  3  0  0  2  2  1  2  4.8 
at #15 Madonna  02/23/13    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  1  0  0  2  4.7 
vs #6 Indiana Wesleyan  03/07/13    17  2-3  .667  0-0  .000  2-4  .500  4  2  6  3.0  2  0  1  3  1  0  6  4.7 
Totals     15  421  57-115  .496  0-0  .000  23-34  .676  42  46  88  3.0  47  0  12  47  20  12  137  4.7 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 4.7      Assists/game: 0.4 
FG Pct: 49.6      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 67.6      Steals/game: 0.4 
       Blocks/game: 0.7