#55 Noah Guthrie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KUYPER | 11/06/12 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| at Lawrence Tech | 11/17/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Michigan-Dearborn | 11/20/12 | 3 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| #24 MADONNA | 11/28/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at #9 Davenport | 12/01/12 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.6 | |
| at Concordia (Mich.) | 12/08/12 | 11 | 1-5 | .200 | 0-0 | .000 | 3-6 | .500 | 3 | 1 | 4 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2.2 | |
| vs Siena Heights | 12/21/12 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| at Siena Heights | 01/03/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at Marygrove | 01/05/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| NORTHWESTERN OHIO | 01/09/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| LAWRENCE TECH | 01/16/13 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.4 | |
| at #17 Madonna | 01/23/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| MICHIGAN-DEARBORN | 01/26/13 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1.5 | |
| SIENA HEIGHTS | 02/07/13 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| MARYGROVE | 02/09/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.4 | |
| at Northwestern Ohio | 02/13/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| CORNERSTONE | 02/16/13 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| CONCORDIA (MICH.) | 02/21/13 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| Totals | 0 | 95 | 10-23 | .435 | 0-0 | .000 | 5-10 | .500 | 7 | 14 | 21 | 1.2 | 9 | 0 | 2 | 6 | 3 | 1 | 25 | 1.4 | |
| Games played: 18 | Rebounds/game: 1.2 | |
| Points/game: 1.4 | Assists/game: 0.1 | |
| FG Pct: 43.5 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |