#01 Tarynn Hampton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| INDIANA-SOUTH BEND | 10/27/12 | * | 25 | 5-9 | .556 | 0-0 | .000 | 7-9 | .778 | 0 | 3 | 3 | 3.0 | 4 | 0 | 1 | 3 | 1 | 2 | 17 | 17.0 |
| at Wilberforce | 11/03/12 | * | 31 | 2-5 | .400 | 0-0 | .000 | 6-15 | .400 | 7 | 2 | 9 | 6.0 | 2 | 0 | 1 | 5 | 0 | 1 | 10 | 13.5 |
| at Spring Arbor | 11/06/12 | * | 30 | 8-14 | .571 | 1-1 | 1.000 | 8-11 | .727 | 6 | 3 | 9 | 7.0 | 3 | 0 | 3 | 4 | 0 | 1 | 25 | 17.3 |
| at Lawrence Tech | 11/17/12 | * | 25 | 5-13 | .385 | 0-1 | .000 | 6-7 | .857 | 7 | 5 | 12 | 8.3 | 3 | 0 | 0 | 1 | 0 | 0 | 16 | 17.0 |
| at Michigan-Dearborn | 11/20/12 | * | 33 | 3-11 | .273 | 0-0 | .000 | 3-8 | .375 | 5 | 5 | 10 | 8.6 | 2 | 0 | 2 | 6 | 0 | 2 | 9 | 15.4 |
| vs Goshen | 11/23/12 | * | 18 | 2-5 | .400 | 0-0 | .000 | 3-6 | .500 | 2 | 7 | 9 | 8.7 | 1 | 0 | 1 | 4 | 0 | 3 | 7 | 14.0 |
| at Marian | 11/24/12 | * | 30 | 3-14 | .214 | 0-0 | .000 | 7-8 | .875 | 6 | 2 | 8 | 8.6 | 2 | 0 | 0 | 3 | 0 | 5 | 13 | 13.9 |
| MADONNA | 11/28/12 | * | 16 | 1-4 | .250 | 0-0 | .000 | 4-6 | .667 | 3 | 2 | 5 | 8.1 | 5 | 1 | 0 | 3 | 0 | 0 | 6 | 12.9 |
| at #6 Davenport | 12/01/12 | 24 | 4-5 | .800 | 0-0 | .000 | 5-6 | .833 | 5 | 10 | 15 | 8.9 | 2 | 0 | 1 | 4 | 0 | 0 | 13 | 12.9 | |
| AQUINAS | 12/04/12 | * | 16 | 3-7 | .429 | 0-0 | .000 | 3-3 | 1.000 | 5 | 1 | 6 | 8.6 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 12.5 |
| at #16 Concordia (Mich.) | 12/08/12 | * | 25 | 4-9 | .444 | 0-0 | .000 | 7-13 | .538 | 8 | 2 | 10 | 8.7 | 4 | 0 | 1 | 1 | 0 | 1 | 15 | 12.7 |
| at Detroit | 12/10/12 | * | 23 | 2-4 | .500 | 1-1 | 1.000 | 4-6 | .667 | 3 | 2 | 5 | 8.4 | 4 | 0 | 2 | 3 | 0 | 1 | 9 | 12.4 |
| INDIANA TECH | 12/15/12 | * | 31 | 8-11 | .727 | 2-2 | 1.000 | 4-8 | .500 | 3 | 5 | 8 | 8.4 | 3 | 0 | 1 | 2 | 0 | 0 | 22 | 13.2 |
| at Rochester | 12/19/12 | * | 34 | 4-9 | .444 | 0-1 | .000 | 5-8 | .625 | 2 | 8 | 10 | 8.5 | 3 | 0 | 0 | 6 | 0 | 1 | 13 | 13.1 |
| at Slippery Rock | 12/30/12 | * | 31 | 5-10 | .500 | 0-1 | .000 | 3-5 | .600 | 1 | 7 | 8 | 8.5 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 13.1 |
| at Siena Heights | 01/02/13 | * | 22 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 8.2 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 12.6 |
| at Marygrove | 01/05/13 | * | 35 | 7-13 | .538 | 0-0 | .000 | 2-9 | .222 | 6 | 7 | 13 | 8.5 | 1 | 0 | 1 | 5 | 0 | 0 | 16 | 12.8 |
| NORTHWESTERN OHIO | 01/09/13 | * | 29 | 3-9 | .333 | 0-0 | .000 | 7-8 | .875 | 6 | 3 | 9 | 8.5 | 3 | 0 | 2 | 5 | 0 | 1 | 13 | 12.8 |
| at Cornerstone | 01/12/13 | * | 28 | 2-9 | .222 | 0-0 | .000 | 1-4 | .250 | 2 | 5 | 7 | 8.4 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 12.4 |
| LAWRENCE TECH | 01/16/13 | * | 36 | 8-14 | .571 | 0-0 | .000 | 4-7 | .571 | 5 | 5 | 10 | 8.5 | 2 | 0 | 2 | 5 | 0 | 4 | 20 | 12.8 |
| #10 DAVENPORT | 01/19/13 | * | 28 | 3-5 | .600 | 0-0 | .000 | 5-9 | .556 | 3 | 9 | 12 | 8.7 | 4 | 0 | 1 | 6 | 0 | 0 | 11 | 12.7 |
| at Madonna | 01/23/13 | * | 32 | 6-12 | .500 | 0-1 | .000 | 6-7 | .857 | 3 | 5 | 8 | 8.6 | 2 | 0 | 0 | 7 | 0 | 0 | 18 | 12.9 |
| MICHIGAN-DEARBORN | 01/26/13 | * | 30 | 4-8 | .500 | 0-0 | .000 | 6-8 | .750 | 2 | 8 | 10 | 8.7 | 1 | 0 | 2 | 2 | 0 | 1 | 14 | 13.0 |
| at Aquinas | 01/28/13 | * | 28 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 8.7 | 1 | 0 | 1 | 5 | 0 | 2 | 4 | 12.6 |
| MARYGROVE | 02/09/13 | * | 22 | 8-10 | .800 | 0-0 | .000 | 4-5 | .800 | 2 | 7 | 9 | 8.7 | 0 | 0 | 2 | 2 | 0 | 1 | 20 | 12.9 |
| at Northwestern Ohio | 02/13/13 | * | 30 | 4-14 | .286 | 0-0 | .000 | 7-11 | .636 | 6 | 6 | 12 | 8.8 | 3 | 0 | 3 | 2 | 0 | 1 | 15 | 13.0 |
| CORNERSTONE | 02/16/13 | * | 31 | 4-11 | .364 | 0-0 | .000 | 2-5 | .400 | 4 | 5 | 9 | 8.9 | 4 | 0 | 3 | 3 | 0 | 1 | 10 | 12.9 |
| Totals | 26 | 743 | 111-244 | .455 | 4-8 | .500 | 121-194 | .624 | 107 | 132 | 239 | 8.9 | 69 | 1 | 32 | 96 | 1 | 31 | 347 | 12.9 | |
| Games played: 27 | Rebounds/game: 8.9 | |
| Points/game: 12.9 | Assists/game: 1.2 | |
| FG Pct: 45.5 | Turnovers/game: 3.6 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 62.4 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |