#05 Lauren Tilden |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| INDIANA-SOUTH BEND | 10/27/12 | * | 31 | 2-7 | .286 | 1-6 | .167 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 7.0 |
| at Wilberforce | 11/03/12 | * | 37 | 4-12 | .333 | 4-12 | .333 | 1-2 | .500 | 0 | 3 | 3 | 4.0 | 4 | 0 | 2 | 3 | 0 | 2 | 13 | 10.0 |
| at Spring Arbor | 11/06/12 | * | 36 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 4 | 2 | 1 | 0 | 3 | 7.7 |
| at Lawrence Tech | 11/17/12 | * | 21 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 7.3 |
| at Michigan-Dearborn | 11/20/12 | * | 29 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 6.6 |
| vs Goshen | 11/23/12 | * | 19 | 5-9 | .556 | 5-8 | .625 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 8.0 |
| at Marian | 11/24/12 | * | 31 | 1-8 | .125 | 1-8 | .125 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 3 | 0 | 2 | 0 | 2 | 1 | 3 | 7.3 |
| MADONNA | 11/28/12 | * | 29 | 3-13 | .231 | 1-9 | .111 | 5-5 | 1.000 | 5 | 2 | 7 | 3.4 | 2 | 0 | 1 | 3 | 0 | 3 | 12 | 7.9 |
| at #6 Davenport | 12/01/12 | * | 20 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 7.6 |
| AQUINAS | 12/04/12 | * | 32 | 4-14 | .286 | 3-11 | .273 | 2-2 | 1.000 | 3 | 1 | 4 | 3.5 | 2 | 0 | 1 | 1 | 0 | 2 | 13 | 8.1 |
| at #16 Concordia (Mich.) | 12/08/12 | * | 34 | 3-14 | .214 | 3-13 | .231 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 4 | 1 | 0 | 0 | 9 | 8.2 |
| at Detroit | 12/10/12 | * | 25 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 2 | 0 | 2 | 3.3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7.8 |
| INDIANA TECH | 12/15/12 | * | 27 | 4-11 | .364 | 4-11 | .364 | 1-2 | .500 | 1 | 0 | 1 | 3.2 | 3 | 0 | 3 | 1 | 0 | 2 | 13 | 8.2 |
| at Rochester | 12/19/12 | * | 34 | 2-9 | .222 | 1-7 | .143 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 1 | 3 | 0 | 4 | 5 | 7.9 |
| at Slippery Rock | 12/30/12 | * | 33 | 5-13 | .385 | 4-12 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 2 | 0 | 4 | 1 | 0 | 0 | 14 | 8.3 |
| at Siena Heights | 01/02/13 | * | 28 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 8.0 |
| at Marygrove | 01/05/13 | * | 31 | 4-11 | .364 | 4-10 | .400 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 8.2 |
| NORTHWESTERN OHIO | 01/09/13 | * | 33 | 1-9 | .111 | 0-6 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.2 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 7.9 |
| at Cornerstone | 01/12/13 | * | 33 | 5-11 | .455 | 4-8 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 3 | 0 | 2 | 1 | 0 | 0 | 14 | 8.2 |
| LAWRENCE TECH | 01/16/13 | * | 36 | 3-10 | .300 | 2-8 | .250 | 2-2 | 1.000 | 4 | 1 | 5 | 3.4 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 8.3 |
| #10 DAVENPORT | 01/19/13 | * | 27 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 1 | 0 | 1 | 4 | 0 | 2 | 5 | 8.1 |
| at Madonna | 01/23/13 | * | 24 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7.8 |
| MICHIGAN-DEARBORN | 01/26/13 | * | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.4 |
| at Aquinas | 01/28/13 | 17 | 0-8 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.1 | |
| #7 CONCORDIA (MICH.) | 01/30/13 | 22 | 2-7 | .286 | 1-5 | .200 | 1-2 | .500 | 2 | 1 | 3 | 3.3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 7.1 | |
| at Indiana Tech | 02/02/13 | 22 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 7.0 | |
| #24 SIENA HEIGHTS | 02/06/13 | 27 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6.8 | |
| MARYGROVE | 02/09/13 | 23 | 6-12 | .500 | 5-9 | .556 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 6 | 3 | 0 | 1 | 17 | 7.2 | |
| at Northwestern Ohio | 02/13/13 | 35 | 5-16 | .313 | 3-11 | .273 | 0-0 | .000 | 4 | 2 | 6 | 3.3 | 1 | 0 | 2 | 3 | 0 | 2 | 13 | 7.4 | |
| CORNERSTONE | 02/16/13 | 31 | 4-15 | .267 | 3-10 | .300 | 0-0 | .000 | 2 | 4 | 6 | 3.4 | 0 | 0 | 1 | 3 | 1 | 2 | 11 | 7.5 | |
| Totals | 23 | 844 | 77-277 | .278 | 57-218 | .261 | 14-17 | .824 | 39 | 64 | 103 | 3.4 | 41 | 0 | 52 | 58 | 7 | 31 | 225 | 7.5 | |
| Games played: 30 | Rebounds/game: 3.4 | |
| Points/game: 7.5 | Assists/game: 1.7 | |
| FG Pct: 27.8 | Turnovers/game: 1.9 | |
| 3FG Pct: 26.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 82.4 | Steals/game: 1.0 | |
| Blocks/game: 0.2 |