#12 Kelsey Warren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| INDIANA-SOUTH BEND | 10/27/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wilberforce | 11/03/12 | 9 | 1-5 | .200 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 1.5 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1.5 | |
| at Spring Arbor | 11/06/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Lawrence Tech | 11/17/12 | 13 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 1.5 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1.3 | |
| at Michigan-Dearborn | 11/20/12 | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | |
| vs Goshen | 11/23/12 | * | 21 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1.2 |
| at Marian | 11/24/12 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| MADONNA | 11/28/12 | * | 11 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 |
| at #6 Davenport | 12/01/12 | * | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1.3 |
| AQUINAS | 12/04/12 | * | 24 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 1.6 |
| at #16 Concordia (Mich.) | 12/08/12 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| at Detroit | 12/10/12 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.3 |
| INDIANA TECH | 12/15/12 | * | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1.4 |
| at Rochester | 12/19/12 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| at Slippery Rock | 12/30/12 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 |
| at Siena Heights | 01/02/13 | * | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1.3 |
| at Marygrove | 01/05/13 | * | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| NORTHWESTERN OHIO | 01/09/13 | * | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.1 |
| at Cornerstone | 01/12/13 | * | 7 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| LAWRENCE TECH | 01/16/13 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| #10 DAVENPORT | 01/19/13 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| at Madonna | 01/23/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.9 | |
| MICHIGAN-DEARBORN | 01/26/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.9 | |
| at Aquinas | 01/28/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Indiana Tech | 02/02/13 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.6 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 1.0 | |
| #24 SIENA HEIGHTS | 02/06/13 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| MARYGROVE | 02/09/13 | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 3 | 0 | 2 | 1 | 0 | 3 | 4 | 1.0 | |
| at Northwestern Ohio | 02/13/13 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | |
| CORNERSTONE | 02/16/13 | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 1.8 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 1.1 | |
| Totals | 14 | 310 | 13-58 | .224 | 0-1 | .000 | 7-10 | .700 | 29 | 24 | 53 | 1.8 | 59 | 1 | 13 | 32 | 3 | 13 | 33 | 1.1 | |
| Games played: 29 | Rebounds/game: 1.8 | |
| Points/game: 1.1 | Assists/game: 0.4 | |
| FG Pct: 22.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 70.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |