#21 Tiffani Blackman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
INDIANA-SOUTH BEND  10/27/12  *  26  1-8  .125  0-0  .000  0-0  .000  4  4  8  8.0  1  0  2  2  0  0  2  2.0 
at Wilberforce  11/03/12  *  18  6-10  .600  0-0  .000  0-2  .000  2  4  6  7.0  4  0  2  2  0  4  12  7.0 
at Spring Arbor  11/06/12  *  28  1-9  .111  0-0  .000  3-4  .750  2  2  4  6.0  3  0  3  2  2  1  5  6.3 
at Lawrence Tech  11/17/12    25  5-8  .625  0-0  .000  1-2  .500  4  3  7  6.3  5  1  2  3  0  3  11  7.5 
at Michigan-Dearborn  11/20/12    25  2-4  .500  0-0  .000  4-6  .667  1  4  5  6.0  3  0  3  5  0  0  8  7.6 
vs Goshen  11/23/12    11  1-3  .333  0-0  .000  1-2  .500  0  2  2  5.3  3  0  1  1  1  0  3  6.8 
at Marian  11/24/12    20  2-7  .286  0-0  .000  4-6  .667  1  2  3  5.0  5  1  0  5  0  0  8  7.0 
MADONNA  11/28/12    24  2-4  .500  0-0  .000  3-4  .750  2  5  7  5.3  3  0  1  1  0  3  7  7.0 
at #6 Davenport  12/01/12  *  22  4-7  .571  0-0  .000  0-3  .000  1  5  6  5.3  4  0  0  2  0  0  8  7.1 
AQUINAS  12/04/12  *  21  3-10  .300  0-1  .000  0-2  .000  1  2  3  5.1  1  0  2  1  0  1  6  7.0 
at #16 Concordia (Mich.)  12/08/12  *  22  3-8  .375  0-0  .000  3-4  .750  5  3  8  5.4  4  0  0  4  1  0  9  7.2 
at Detroit  12/10/12  *  20  4-9  .444  0-1  .000  1-2  .500  1  2  3  5.2  3  0  0  2  0  0  9  7.3 
INDIANA TECH  12/15/12  *  21  3-9  .333  0-0  .000  2-4  .500  4  3  7  5.3  1  0  0  4  0  0  8  7.4 
at Rochester  12/19/12  *  20  0-0  .000  0-0  .000  0-1  .000  0  5  5  5.3  3  0  0  2  0  0  0  6.9 
at Slippery Rock  12/30/12  *  20  1-7  .143  0-0  .000  0-0  .000  4  3  7  5.4  1  0  1  1  0  0  2  6.5 
at Siena Heights  01/02/13  *  15  0-5  .000  0-0  .000  0-0  .000  1  2  3  5.3  1  0  0  1  0  0  0  6.1 
at Marygrove  01/05/13  *  24  3-6  .500  0-0  .000  2-2  1.000  4  7  11  5.6  3  0  5  4  0  0  8  6.2 
NORTHWESTERN OHIO  01/09/13  *  29  3-9  .333  0-0  .000  2-5  .400  4  4  8  5.7  5  1  1  6  0  2  8  6.3 
at Cornerstone  01/12/13  *  33  5-14  .357  0-1  .000  0-0  .000  3  7  10  5.9  4  0  3  5  0  1  10  6.5 
LAWRENCE TECH  01/16/13  *  28  6-13  .462  0-0  .000  1-4  .250  7  4  11  6.2  1  0  2  3  0  0  13  6.9 
#10 DAVENPORT  01/19/13  *  25  3-12  .250  0-0  .000  1-2  .500  1  2  3  6.0  3  0  0  4  0  1  7  6.9 
at Madonna  01/23/13  *  22  0-4  .000  0-0  .000  1-2  .500  3  3  6  6.0  4  0  3  5  0  0  1  6.6 
MICHIGAN-DEARBORN  01/26/13  *  24  1-7  .143  0-0  .000  0-0  .000  4  2  6  6.0  2  0  1  3  0  1  2  6.4 
at Aquinas  01/28/13  *  21  1-6  .167  0-0  .000  0-0  .000  1  5  6  6.0  4  0  1  5  0  1  2  6.2 
#7 CONCORDIA (MICH.)  01/30/13  *  29  4-10  .400  0-0  .000  4-5  .800  2  3  5  6.0  2  0  0  3  1  2  12  6.4 
at Indiana Tech  02/02/13  *  32  3-11  .273  0-0  .000  3-4  .750  1  5  6  6.0  2  0  0  2  0  3  9  6.5 
#24 SIENA HEIGHTS  02/06/13  *  25  4-13  .308  0-0  .000  0-0  .000  2  4  6  6.0  4  0  0  5  1  1  8  6.6 
Totals     22  630  71-213  .333  0-3  .000  36-66  .545  65  97  162  6.0  79  3  33  83  6  24  178  6.6 
 
Games played: 27      Rebounds/game: 6.0 
Points/game: 6.6      Assists/game: 1.2 
FG Pct: 33.3      Turnovers/game: 3.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 54.5      Steals/game: 0.9 
       Blocks/game: 0.2