#52 Jessica Durr |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| INDIANA-SOUTH BEND | 10/27/12 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
| at Wilberforce | 11/03/12 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at Spring Arbor | 11/06/12 | 14 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 7 | 8 | 6.3 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 2.7 | |
| at Lawrence Tech | 11/17/12 | * | 15 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3.8 |
| at Michigan-Dearborn | 11/20/12 | * | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.8 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 4.2 |
| at Marian | 11/24/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| MADONNA | 11/28/12 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.9 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3.3 | |
| at #6 Davenport | 12/01/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| AQUINAS | 12/04/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at #16 Concordia (Mich.) | 12/08/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.3 | |
| at Detroit | 12/10/12 | 12 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 2.8 | |
| INDIANA TECH | 12/15/12 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.8 | |
| at Siena Heights | 01/02/13 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at Marygrove | 01/05/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| NORTHWESTERN OHIO | 01/09/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| at Cornerstone | 01/12/13 | 4 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| LAWRENCE TECH | 01/16/13 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| #10 DAVENPORT | 01/19/13 | 11 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2.2 | |
| MICHIGAN-DEARBORN | 01/26/13 | 15 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 2.6 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 2.3 | |
| at Aquinas | 01/28/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| #7 CONCORDIA (MICH.) | 01/30/13 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.2 | |
| at Indiana Tech | 02/02/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | |
| #24 SIENA HEIGHTS | 02/06/13 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| MARYGROVE | 02/09/13 | 14 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 2.5 | 0 | 0 | 2 | 3 | 0 | 2 | 6 | 2.2 | |
| at Northwestern Ohio | 02/13/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| Totals | 2 | 217 | 23-66 | .348 | 0-1 | .000 | 6-11 | .545 | 16 | 46 | 62 | 2.5 | 36 | 0 | 3 | 32 | 3 | 4 | 52 | 2.1 | |
| Games played: 25 | Rebounds/game: 2.5 | |
| Points/game: 2.1 | Assists/game: 0.1 | |
| FG Pct: 34.8 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 54.5 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |