#4 Lauren Marstin - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 03, 2013  vs  Clarke   *  5  0  4  2  0  0  0  0  0  1  1  0  0  0  0  1  2  0  0  .800 
   Mar 03, 2013  vs  Point Park   *  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .571 
   Mar 04, 2013  vs  Ave Maria   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  1  .556 
   Mar 04, 2013  vs  Cornerstone   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .417 
   Mar 05, 2013  vs  Point Park   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333 
   Mar 05, 2013  vs  Bellevue (Neb.)   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .263 
   Mar 07, 2013  vs  Saint Francis (Ill.)   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .250 
   Mar 07, 2013  vs  Hannibal-LaGrange   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 08, 2013  vs  Grace   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  .241 
   Mar 08, 2013  vs  Spring Arbor   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .219 
   Mar 09, 2013  vs  Hillsdale   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .229 
   Mar 09, 2013  vs  Spring Arbor   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .263 
   Apr 03, 2013  at  Michigan-Dearborn-1   *  4  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .238 
   Apr 03, 2013  at  Michigan-Dearborn-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .244 
   Apr 05, 2013  at  Baldwin Wallace-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 05, 2013  at  Baldwin Wallace-2   *  3  1  1  1  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .255 
   Apr 07, 2013    DAVENPORT-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .264 
   Apr 07, 2013    DAVENPORT-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 09, 2013  at  Spring Arbor-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   Apr 09, 2013  at  Spring Arbor-2   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .226 
   Apr 14, 2013  at  Madonna-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219 
   Apr 14, 2013  at  Madonna-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .206 
   Apr 16, 2013    SAINT FRANCIS (IND.)-1  *  3  1  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .239 
   Apr 16, 2013    SAINT FRANCIS (IND.)-2  *  1  1  0  0  0  0  0  3  0  0  0  0  0  0  0  0  2  0  0  .236 
   Apr 17, 2013    CONCORDIA (MICH.)-1   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .233 
   Apr 17, 2013    CONCORDIA (MICH.)-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .237 
   Apr 21, 2013    SIENA HEIGHTS-1   *  3  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  4  0  0  .253 
   Apr 21, 2013    SIENA HEIGHTS-2   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .268 
   Apr 23, 2013  at  Indiana Tech-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .282 
   Apr 23, 2013  at  Indiana Tech-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .284 
   Apr 26, 2013    AQUINAS-1   *  1  1  0  0  0  0  0  1  0  1  0  0  1  0  0  0  2  0  0  .281 
   Apr 26, 2013    AQUINAS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .275 
   May 01, 2013  vs  Madonna   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .266 
   May 02, 2013  vs  Siena Heights   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268 
   Totals      34  97  19  26  7  0  0  0  9  0  7  3  1  7  0  0  6  23  7  2  .268 

#4 Lauren Marstin - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 03, 2013  vs  Point Park     1.0  1  1  0  1  2  1  0  0  0  0  0  0  9-10  0-0  0  0.00  - 
   Mar 05, 2013  vs  Point Park     2.2  6  2  2  1  1  0  0  0  0  0  0  0  4-7  0-0  0  3.82  - 
   Mar 05, 2013  vs  Bellevue (Neb.)     1.2  0  0  0  0  0  0  0  0  0  0  0  0  3-2  0-0  1  2.62  - 
   Mar 07, 2013  vs  Saint Francis (Ill.)     2.1  3  0  0  0  1  1  0  0  0  0  0  0  0-8  0-0  1  1.83  - 
   Mar 08, 2013  vs  Grace     3.0  5  3  3  1  1  0  0  0  1  0  1  0  4-10  0-0  1  3.28  - 
   Mar 09, 2013  vs  Hillsdale     1.2  3  5  1  1  0  1  0  0  0  0  1  0  1-16  0-0  1  3.41  - 
   Apr 07, 2013    DAVENPORT-1     1.1  3  1  1  0  4  1  0  0  0  0  0  0  1-6  0-0  1  3.59  23 
   Apr 14, 2013  at  Madonna-1     2.0  5  2  0  0  2  1  0  0  0  0  0  0  0-12  0-0  1  3.13  44 
   Apr 17, 2013    CONCORDIA (MICH.)-2     2.1  4  3  3  1  2  1  0  1  0  0  0  0  5-8  0-0  1  3.89  37 
   Apr 26, 2013    AQUINAS-1     3.0  3  3  1  2  4  0  0  1  0  0  0  0  9-8  0-0  2  3.67  62 
   Totals      0  21.0  33  20  11  7  17  6  0  2  1  0  2  0  36-87  0-0  2  3.67  -