| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | vs Saint Catharine (Ky) | *4 | 0 | 1 | 2 | -.500 | 42 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 23 | vs Grace | *1 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | vs Illinois Tech | *4 | 0 | 0 | 1 | .000 | 29 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| Aug 24 | vs Saint Francis (Ind.) | *4 | 1 | 0 | 4 | .250 | 25 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Aug 28 | SIENA HEIGHTS | *2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 06 | at Georgetown (Ky.) | 1 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 07 | vs Indiana-Southeast | *4 | 0 | 1 | 5 | -.200 | 51 | 1 | 0 | 0 | 22 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Sep 07 | vs Xavier (La.) | *3 | 0 | 0 | 4 | .000 | 27 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Sep 11 | at Madonna | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | CORNERSTONE | *4 | 1 | 1 | 5 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Sep 20 | ROBERT MORRIS (ILL.) | *3 | 0 | 1 | 1 | -1.000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | AQUINAS | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Oct 09 | at Marygrove | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 11 | RIO GRANDE | *4 | 0 | 0 | 3 | .000 | 42 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 5.0 | 5 | 2.5 |
| Oct 12 | RIO GRANDE | *4 | 1 | 1 | 3 | .000 | 57 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0.0 | 3 | 2.0 |
| Oct 16 | LAWRENCE TECH | *2 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 18 | at Siena Heights | *5 | 1 | 0 | 1 | 1.000 | 56 | 0 | 1 | 0 | 12 | 0 | 2 | 1 | 2.0 | 2 | 2.0 |
| Oct 23 | MICHIGAN-DEARBORN | *3 | 0 | 0 | 0 | .000 | 30 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 25 | at Bethel (Ind.) | *3 | 0 | 0 | 0 | .000 | 31 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 30 | at Davenport | *2 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Nov 02 | CALUMET | *3 | 1 | 0 | 3 | .333 | 36 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Nov 02 | HUNTINGTON | *3 | 2 | 0 | 2 | 1.000 | 30 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 06 | CONCORDIA (MICH.) | *4 | 0 | 0 | 1 | .000 | 54 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 13 | MARYGROVE | *3 | 0 | 0 | 4 | .000 | 38 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 15 | vs Davenport | *5 | 1 | 1 | 3 | .000 | 56 | 4 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 5 | 5.5 |
| Nov 16 | vs Cornerstone | *5 | 0 | 0 | 5 | .000 | 49 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 4 | 0.5 |
| Nov 16 | at Madonna | *3 | 0 | 0 | 0 | .000 | 31 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 6 | 1.0 |
| Nov 23 | at Georgetown (Ky.) | *4 | 0 | 2 | 5 | -.400 | 36 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
| Totals | 87 | 10 | 9 | 57 | .018 | 830 | 22 | 13 | 0 | 253 | 1 | 24 | 2 | 25.0 | 49 | 45.0 | |
|
Sets played: 87 Kills per set: 0.11 Assists per set: 9.54 Service aces per set: 0.25 Digs per set: 2.91 Blocks per set: 0.29 Points per set: 0.52 |