| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | vs Saint Catharine (Ky) | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Aug 23 | vs Grace | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | vs Saint Francis (Ind.) | *4 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 28 | SIENA HEIGHTS | 2 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 04 | at Lawrence Tech | *3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | at Georgetown (Ky.) | *3 | 5 | 0 | 8 | .625 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 06 | vs Saint Thomas (Fla.) | *4 | 6 | 3 | 13 | .231 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Sep 07 | vs Indiana-Southeast | *4 | 9 | 3 | 19 | .316 | 1 | 3 | 1 | 0 | 3 | 3 | 3 | 0 | 6.0 | 0 | 16.5 |
| Sep 07 | vs Xavier (La.) | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 11 | at Madonna | *3 | 0 | 1 | 8 | -.125 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 18 | CORNERSTONE | *4 | 4 | 3 | 10 | .100 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 20 | ROBERT MORRIS (ILL.) | *5 | 9 | 3 | 20 | .300 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 21 | SAINT XAVIER | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 25 | INDIANA TECH | *4 | 7 | 1 | 16 | .375 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 27 | at Northwestern Ohio | *3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 02 | SPRING ARBOR | *3 | 12 | 3 | 26 | .346 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 04 | AQUINAS | *2 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 09 | at Marygrove | *5 | 15 | 8 | 38 | .184 | 0 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Oct 11 | RIO GRANDE | *2 | 2 | 1 | 8 | .125 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Oct 12 | RIO GRANDE | 4 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | LAWRENCE TECH | *4 | 8 | 1 | 19 | .368 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 18 | at Siena Heights | *3 | 7 | 3 | 16 | .250 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 23 | MICHIGAN-DEARBORN | *3 | 7 | 2 | 20 | .250 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 25 | at Bethel (Ind.) | *3 | 12 | 1 | 23 | .478 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Oct 30 | at Davenport | *3 | 4 | 7 | 23 | -.130 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 02 | CALUMET | *3 | 10 | 0 | 19 | .526 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 02 | HUNTINGTON | *3 | 8 | 5 | 17 | .176 | 1 | 4 | 1 | 1 | 8 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Nov 06 | CONCORDIA (MICH.) | *4 | 16 | 4 | 32 | .375 | 0 | 5 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
| Nov 13 | MARYGROVE | *3 | 9 | 8 | 33 | .030 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Nov 15 | vs Davenport | *5 | 5 | 4 | 25 | .040 | 0 | 1 | 1 | 0 | 7 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Nov 16 | vs Cornerstone | *5 | 10 | 3 | 28 | .250 | 1 | 0 | 0 | 0 | 8 | 1 | 4 | 1 | 5.0 | 0 | 13.0 |
| Nov 16 | at Madonna | *3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Nov 23 | at Georgetown (Ky.) | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Totals | 109 | 207 | 83 | 530 | .234 | 13 | 35 | 34 | 4 | 121 | 8 | 67 | 7 | 75.0 | 0 | 283.5 | |
|
Sets played: 109 Kills per set: 1.90 Assists per set: 0.12 Service aces per set: 0.32 Digs per set: 1.11 Blocks per set: 0.69 Points per set: 2.60 |