| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | vs Saint Catharine (Ky) | *4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 23 | vs Grace | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 24 | vs Illinois Tech | *4 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Aug 24 | vs Saint Francis (Ind.) | *4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Aug 28 | SIENA HEIGHTS | *5 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 04 | at Lawrence Tech | *3 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 06 | at Georgetown (Ky.) | *3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs Saint Thomas (Fla.) | *4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Sep 07 | vs Indiana-Southeast | *4 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 07 | vs Xavier (La.) | *3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| Sep 11 | at Madonna | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 18 | CORNERSTONE | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 20 | ROBERT MORRIS (ILL.) | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 21 | SAINT XAVIER | *3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 25 | INDIANA TECH | *4 | 14 | 1 | 24 | .542 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Sep 27 | at Northwestern Ohio | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 02 | SPRING ARBOR | *3 | 11 | 2 | 19 | .474 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 04 | AQUINAS | *3 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct 09 | at Marygrove | *2 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 11 | RIO GRANDE | 3 | 16 | 2 | 24 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Oct 12 | RIO GRANDE | *4 | 14 | 1 | 26 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
| Oct 16 | LAWRENCE TECH | *2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 18 | at Siena Heights | *5 | 19 | 7 | 41 | .293 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 24.0 |
| Oct 23 | MICHIGAN-DEARBORN | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 25 | at Bethel (Ind.) | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 30 | at Davenport | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 06 | CONCORDIA (MICH.) | 4 | 20 | 9 | 35 | .314 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
| Nov 13 | MARYGROVE | 3 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| Nov 15 | vs Davenport | 5 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 16 | vs Cornerstone | 5 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Nov 16 | at Madonna | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Nov 23 | at Georgetown (Ky.) | 4 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | 0 | 11.0 |
| Totals | 110 | 256 | 96 | 591 | .271 | 2 | 1 | 1 | 0 | 43 | 19 | 62 | 2 | 81.0 | 0 | 307.0 | |
|
Sets played: 110 Kills per set: 2.33 Assists per set: 0.02 Service aces per set: 0.01 Digs per set: 0.39 Blocks per set: 0.74 Points per set: 2.79 |