| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | vs Saint Catharine (Ky) | *4 | 18 | 6 | 44 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 18.5 |
| Aug 23 | vs Grace | *3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 24 | vs Illinois Tech | *3 | 4 | 6 | 33 | -.061 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 24 | vs Saint Francis (Ind.) | *4 | 12 | 4 | 36 | .222 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 28 | SIENA HEIGHTS | *5 | 9 | 4 | 37 | .135 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Sep 04 | at Lawrence Tech | *3 | 10 | 5 | 26 | .192 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 06 | at Georgetown (Ky.) | *3 | 7 | 5 | 28 | .071 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 06 | vs Saint Thomas (Fla.) | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 07 | vs Indiana-Southeast | *3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 11 | at Madonna | *2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 18 | CORNERSTONE | *4 | 3 | 4 | 22 | -.045 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 20 | ROBERT MORRIS (ILL.) | 5 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 21 | SAINT XAVIER | *3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 25 | INDIANA TECH | *4 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 27 | at Northwestern Ohio | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | SPRING ARBOR | *2 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | AQUINAS | 1 | 0 | 1 | 10 | -.100 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Marygrove | *4 | 6 | 5 | 24 | .042 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 11 | RIO GRANDE | *1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 30 | at Davenport | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | CALUMET | 1 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 60 | 134 | 79 | 453 | .121 | 2 | 9 | 13 | 1 | 67 | 0 | 10 | 1 | 10.0 | 2 | 148.0 | |
|
Sets played: 60 Kills per set: 2.23 Assists per set: 0.03 Service aces per set: 0.15 Digs per set: 1.12 Blocks per set: 0.17 Points per set: 2.47 |