#18 Michi Jimenez

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Saint Catharine (Ky)  4  0  0  0  .000  3  1  1  0  19  0  0  0  0.0  0  1.0 
Aug 23  vs Grace   3  0  0  0  .000  1  1  0  1  10  0  0  0  0.0  0  1.0 
Aug 24  vs Illinois Tech   4  0  0  1  .000  1  1  1  2  21  0  0  0  0.0  0  1.0 
Aug 24  vs Saint Francis (Ind.)  4  0  0  0  .000  9  2  0  2  26  0  0  0  0.0  0  2.0 
Aug 28  SIENA HEIGHTS   3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 04  at Lawrence Tech   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  at Georgetown (Ky.)   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  vs Saint Thomas (Fla.)   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 07  vs Indiana-Southeast   4  0  0  0  .000  0  0  0  0  15  0  0  0  0.0  0  0.0 
Sep 07  vs Xavier (La.)   *3  0  0  0  .000  10  0  0  1  13  0  0  0  0.0  0  0.0 
Sep 11  at Madonna   3  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 18  CORNERSTONE   4  0  0  0  .000  1  0  0  2  6  0  0  0  0.0  0  0.0 
Sep 20  ROBERT MORRIS (ILL.)  *5  0  0  2  .000  1  0  0  0  17  0  0  0  0.0  0  0.0 
Sep 21  SAINT XAVIER   3  0  0  0  .000  0  0  0  0  10  0  0  0  0.0  0  0.0 
Sep 25  INDIANA TECH   4  0  0  0  .000  4  0  0  0  28  0  0  0  0.0  0  0.0 
Sep 27  at Northwestern Ohio   3  0  1  1  -1.000  3  0  0  1  9  0  0  0  0.0  0  0.0 
Oct 02  SPRING ARBOR   3  0  0  0  .000  0  0  0  0  16  0  0  0  0.0  0  0.0 
Oct 04  AQUINAS   3  0  0  0  .000  1  0  0  0  10  0  0  0  0.0  0  0.0 
Oct 09  at Marygrove   5  0  0  1  .000  6  0  0  1  22  0  0  0  0.0  0  0.0 
Oct 11  RIO GRANDE   4  0  0  0  .000  3  0  0  2  18  0  0  0  0.0  0  0.0 
Oct 12  RIO GRANDE   4  0  0  0  .000  7  0  1  0  24  0  0  0  0.0  0  0.0 
Oct 16  LAWRENCE TECH   4  0  0  0  .000  6  0  0  0  13  0  0  0  0.0  0  0.0 
Oct 18  at Siena Heights   5  0  1  1  -1.000  2  0  1  1  25  0  0  0  0.0  0  0.0 
Oct 23  MICHIGAN-DEARBORN   3  0  0  0  .000  3  0  0  0  18  0  0  0  0.0  0  0.0 
Oct 25  at Bethel (Ind.)   3  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Oct 30  at Davenport   3  0  0  1  .000  1  0  0  2  15  0  0  0  0.0  0  0.0 
Nov 02  CALUMET   3  0  0  1  .000  2  0  0  1  20  0  0  0  0.0  0  0.0 
Nov 02  HUNTINGTON   3  0  0  0  .000  2  0  1  1  14  0  0  0  0.0  0  0.0 
Nov 06  CONCORDIA (MICH.)   4  0  1  1  -1.000  2  0  0  0  14  0  0  0  0.0  0  0.0 
Nov 13  MARYGROVE   3  0  0  0  .000  1  2  0  0  31  0  0  0  0.0  0  2.0 
Nov 15  vs Davenport   5  0  0  0  .000  2  0  1  0  24  0  0  0  0.0  0  0.0 
Nov 16  vs Cornerstone   5  0  1  3  -.333  5  0  0  2  22  0  0  0  0.0  1  0.0 
Nov 16  at Madonna   3  1  0  1  1.000  0  0  1  0  6  0  0  0  0.0  0  1.0 
Nov 23  at Georgetown (Ky.)   4  0  0  1  .000  3  1  0  0  23  0  0  0  0.0  0  1.0 
Totals 118  1  4  14  -.214  80  8  7  19  515  0  0  0  0.0  1  9.0 

Sets played: 118
Kills per set: 0.01
Assists per set: 0.68
Service aces per set: 0.07
Digs per set: 4.36
Blocks per set: 0.00
Points per set: 0.08