#19 Stephanie Richards

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Saint Catharine (Ky)  *3  6  5  15  .067  0  0  1  4  5  0  1  0  1.0  0  6.5 
Aug 23  vs Grace   3  10  4  21  .286  0  0  0  0  0  1  1  0  2.0  0  11.5 
Aug 24  vs Illinois Tech   *2  5  4  14  .071  0  0  0  0  4  0  1  0  1.0  0  5.5 
Aug 24  vs Saint Francis (Ind.)  *4  17  6  46  .239  0  2  0  3  12  0  2  0  2.0  0  20.0 
Aug 28  SIENA HEIGHTS   *3  6  7  24  -.042  0  1  2  1  4  0  0  0  0.0  0  7.0 
Sep 06  at Georgetown (Ky.)   3  9  4  20  .250  0  0  0  0  1  0  0  0  0.0  0  9.0 
Sep 06  vs Saint Thomas (Fla.)   *4  15  9  46  .130  0  3  3  3  13  0  5  0  5.0  0  20.5 
Sep 07  vs Indiana-Southeast   *4  17  9  45  .178  0  1  0  2  11  0  3  1  3.0  0  19.5 
Sep 07  vs Xavier (La.)   *3  16  4  39  .308  0  0  0  1  4  0  1  0  1.0  0  16.5 
Sep 11  at Madonna   *3  7  6  30  .033  0  0  0  3  3  1  2  0  3.0  1  9.0 
Sep 18  CORNERSTONE   *4  11  6  36  .139  0  4  0  0  8  0  1  0  1.0  0  15.5 
Sep 20  ROBERT MORRIS (ILL.)  *4  10  8  29  .069  0  0  1  0  8  0  1  0  1.0  0  10.5 
Sep 21  SAINT XAVIER   *2  3  5  12  -.167  0  0  0  0  3  1  0  1  1.0  0  4.0 
Sep 25  INDIANA TECH   *4  13  6  45  .156  0  2  0  1  14  0  2  0  2.0  0  16.0 
Sep 27  at Northwestern Ohio   *3  8  6  27  .074  0  0  0  2  5  0  1  0  1.0  0  8.5 
Oct 02  SPRING ARBOR   *3  9  3  27  .222  0  1  1  0  4  0  2  0  2.0  0  11.0 
Oct 04  AQUINAS   *3  6  7  26  -.038  1  0  1  1  5  0  0  0  0.0  0  6.0 
Oct 09  at Marygrove   *5  14  12  55  .036  0  2  0  1  18  0  1  0  1.0  0  16.5 
Oct 11  RIO GRANDE   *4  9  7  37  .054  0  1  1  1  4  0  3  0  3.0  0  11.5 
Oct 12  RIO GRANDE   *4  20  10  51  .196  0  0  2  1  10  0  2  1  2.0  0  21.0 
Oct 16  LAWRENCE TECH   *4  9  8  41  .024  2  2  0  3  15  0  0  1  0.0  0  11.0 
Oct 18  at Siena Heights   *5  14  11  53  .057  0  1  0  1  8  0  1  1  1.0  0  15.5 
Oct 23  MICHIGAN-DEARBORN   *3  5  4  14  .071  0  0  0  0  2  0  0  0  0.0  0  5.0 
Oct 25  at Bethel (Ind.)   *3  4  3  13  .077  0  1  0  1  2  0  3  0  3.0  0  6.5 
Oct 30  at Davenport   *2  2  5  9  -.333  0  0  0  2  1  0  2  0  2.0  0  3.0 
Nov 02  CALUMET   *3  10  2  26  .308  2  0  0  0  2  0  1  1  1.0  0  10.5 
Nov 02  HUNTINGTON   *3  3  7  19  -.211  1  0  0  1  2  0  2  0  2.0  0  4.0 
Nov 06  CONCORDIA (MICH.)   2  2  2  11  .000  0  0  1  0  5  0  2  0  2.0  0  3.0 
Nov 13  MARYGROVE   *3  10  3  31  .226  0  0  1  0  5  0  2  0  2.0  0  11.0 
Nov 15  vs Davenport   *5  19  4  45  .333  1  1  2  0  5  0  3  3  3.0  0  21.5 
Nov 16  vs Cornerstone   *5  19  12  47  .149  1  4  1  0  4  0  4  0  4.0  0  25.0 
Nov 16  at Madonna   *3  7  6  16  .062  0  0  1  0  2  0  2  0  2.0  0  8.0 
Nov 23  at Georgetown (Ky.)   *4  8  9  32  -.031  0  1  1  1  5  1  0  0  1.0  0  10.0 
Totals 113  323  204  1002  .119  8  27  19  33  194  4  51  9  55.0  1  379.5 

Sets played: 113
Kills per set: 2.86
Assists per set: 0.07
Service aces per set: 0.24
Digs per set: 1.72
Blocks per set: 0.49
Points per set: 3.36