# 9 Sam Dibert

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Saint Catharine (Ky)  2  5  4  14  .071  0  1  0  2  4  0  0  0  0.0  0  6.0 
Aug 23  vs Grace   *2  3  5  10  -.200  0  0  0  1  1  0  0  0  0.0  0  3.0 
Aug 24  vs Illinois Tech   3  3  1  12  .167  0  0  2  0  5  0  2  0  2.0  0  4.0 
Aug 24  vs Saint Francis (Ind.)  *3  2  1  16  .062  1  0  1  1  2  0  0  0  0.0  0  2.0 
Aug 28  SIENA HEIGHTS   *2  1  3  7  -.286  1  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 06  at Georgetown (Ky.)   2  3  3  14  .000  0  0  1  0  1  0  0  0  0.0  0  3.0 
Sep 06  vs Saint Thomas (Fla.)   *4  5  5  28  .000  0  0  1  0  8  0  2  0  2.0  0  6.0 
Sep 07  vs Indiana-Southeast   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 07  vs Xavier (La.)   2  4  0  9  .444  0  0  1  0  2  0  1  0  1.0  0  4.5 
Sep 11  at Madonna   1  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 18  CORNERSTONE   2  1  2  8  -.125  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 20  ROBERT MORRIS (ILL.)  2  4  3  17  .059  0  0  2  0  4  0  1  0  1.0  0  4.5 
Sep 21  SAINT XAVIER   1  0  2  4  -.500  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 02  SPRING ARBOR   1  0  1  3  -.333  0  0  2  0  1  0  0  0  0.0  0  0.0 
Oct 04  AQUINAS   1  0  0  1  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Oct 09  at Marygrove   2  2  5  15  -.200  1  0  0  0  1  0  0  0  0.0  0  2.0 
Oct 12  RIO GRANDE   4  6  1  20  .250  0  0  0  0  0  0  1  1  1.0  0  6.5 
Oct 16  LAWRENCE TECH   4  7  1  21  .286  0  0  0  0  0  0  3  0  3.0  1  8.5 
Oct 18  at Siena Heights   *5  6  8  30  -.067  0  0  0  3  0  0  2  0  2.0  1  7.0 
Oct 23  MICHIGAN-DEARBORN   *3  8  0  16  .500  0  0  0  0  2  0  1  1  1.0  0  8.5 
Oct 25  at Bethel (Ind.)   *3  7  2  14  .357  2  0  0  0  4  0  1  0  1.0  0  7.5 
Oct 30  at Davenport   *3  7  3  22  .182  1  0  0  1  1  0  0  1  0.0  0  7.0 
Nov 02  CALUMET   *3  7  3  23  .174  0  0  0  1  2  0  1  0  1.0  0  7.5 
Nov 02  HUNTINGTON   *3  7  5  30  .067  0  0  0  3  2  0  5  0  5.0  0  9.5 
Nov 06  CONCORDIA (MICH.)   *4  2  3  10  -.100  0  0  0  0  1  0  1  0  1.0  0  2.5 
Nov 13  MARYGROVE   *3  2  6  19  -.211  0  0  0  0  1  0  1  0  1.0  0  2.5 
Nov 15  vs Davenport   *5  12  6  37  .162  0  0  0  0  5  1  1  0  2.0  0  13.5 
Nov 16  vs Cornerstone   *5  4  5  29  -.034  0  0  0  0  1  1  0  0  1.0  0  5.0 
Nov 16  at Madonna   *3  4  2  23  .087  0  0  0  1  1  0  3  0  3.0  0  5.5 
Nov 23  at Georgetown (Ky.)   *4  5  4  24  .042  0  0  0  0  1  0  1  0  1.0  0  5.5 
Totals 83  117  85  477  .067  6  1  11  14  54  2  27  3  29.0  2  133.5 

Sets played: 83
Kills per set: 1.41
Assists per set: 0.07
Service aces per set: 0.01
Digs per set: 0.65
Blocks per set: 0.35
Points per set: 1.61