#03 Jerah'me Williams |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kuyper | 10/29/13 | 16 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 2.0 | |
| at Goshen | 11/01/13 | 19 | 4-6 | .667 | 2-3 | .667 | 1-3 | .333 | 1 | 1 | 2 | 2.0 | 0 | 0 | 4 | 1 | 0 | 4 | 11 | 6.5 | |
| vs #9 Bethel (Ind.) | 11/02/13 | 24 | 2-5 | .400 | 1-3 | .333 | 0-4 | .000 | 1 | 1 | 2 | 2.0 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 6.0 | |
| at Point Park | 11/06/13 | 12 | 1-3 | .333 | 0-1 | .000 | 3-5 | .600 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5.8 | |
| LAWRENCE TECH | 11/16/13 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.6 | |
| MICHIGAN-DEARBORN | 11/20/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| at #10 Davenport | 11/23/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.6 | |
| at #17 Madonna | 11/26/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Aquinas | 12/04/13 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| CONCORDIA (MICH.) | 12/07/13 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | |
| POINT PARK | 12/11/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| at Indiana Tech | 12/14/13 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.1 | |
| vs #21 Saint Ambrose | 12/21/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.9 | |
| vs Goshen | 12/22/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs #9 Davenport | 12/23/13 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | 2.3 | |
| MARYGROVE | 01/04/14 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2.3 | |
| at Northwestern Ohio | 01/08/14 | * | 28 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 2.3 |
| #10 CORNERSTONE | 01/11/14 | 28 | 4-7 | .571 | 2-4 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 3 | 2 | 0 | 0 | 14 | 2.9 | |
| at Lawrence Tech | 01/15/14 | 20 | 4-7 | .571 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 3.3 | |
| #10 DAVENPORT | 01/18/14 | 32 | 1-6 | .167 | 1-5 | .200 | 7-8 | .875 | 0 | 4 | 4 | 1.2 | 2 | 0 | 6 | 2 | 0 | 1 | 10 | 3.7 | |
| MADONNA | 01/22/14 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| at Michigan-Dearborn | 01/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Concordia (Mich.) | 01/29/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Siena Heights | 02/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at #4 Cornerstone | 02/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northwestern Ohio | 02/26/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 270 | 19-49 | .388 | 7-23 | .304 | 25-34 | .735 | 3 | 19 | 22 | 1.1 | 25 | 1 | 38 | 19 | 0 | 12 | 70 | 3.5 | |
| Games played: 20 | Rebounds/game: 1.1 | |
| Points/game: 3.5 | Assists/game: 1.9 | |
| FG Pct: 38.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 2.0 | |
| FT Pct: 73.5 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |