#05 Eric Worthey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kuyper | 10/29/13 | * | 25 | 5-7 | .714 | 0-0 | .000 | 8-10 | .800 | 1 | 4 | 5 | 5.0 | 2 | 0 | 2 | 9 | 0 | 0 | 18 | 18.0 |
| at Goshen | 11/01/13 | * | 13 | 6-6 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 15.5 |
| vs #9 Bethel (Ind.) | 11/02/13 | * | 26 | 4-7 | .571 | 0-1 | .000 | 7-10 | .700 | 1 | 2 | 3 | 3.3 | 4 | 0 | 1 | 6 | 0 | 0 | 15 | 15.3 |
| at Point Park | 11/06/13 | * | 31 | 5-7 | .714 | 3-3 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 1 | 0 | 1 | 3 | 0 | 4 | 13 | 14.8 |
| LAWRENCE TECH | 11/16/13 | * | 25 | 3-5 | .600 | 2-3 | .667 | 6-10 | .600 | 2 | 2 | 4 | 3.6 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 14.6 |
| MICHIGAN-DEARBORN | 11/20/13 | * | 27 | 5-9 | .556 | 0-0 | .000 | 6-6 | 1.000 | 2 | 4 | 6 | 4.0 | 3 | 0 | 0 | 1 | 0 | 1 | 16 | 14.8 |
| at #10 Davenport | 11/23/13 | * | 32 | 5-8 | .625 | 1-1 | 1.000 | 3-4 | .750 | 1 | 4 | 5 | 4.1 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | 14.7 |
| at #17 Madonna | 11/26/13 | * | 30 | 0-5 | .000 | 0-3 | .000 | 5-7 | .714 | 0 | 2 | 2 | 3.9 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | 13.5 |
| at Aquinas | 12/04/13 | * | 19 | 2-2 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 3.7 | 4 | 0 | 3 | 0 | 0 | 1 | 7 | 12.8 |
| CONCORDIA (MICH.) | 12/07/13 | * | 22 | 3-8 | .375 | 0-1 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 3.5 | 4 | 0 | 3 | 3 | 0 | 0 | 12 | 12.7 |
| POINT PARK | 12/11/13 | * | 22 | 2-6 | .333 | 0-2 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 12.0 |
| at Indiana Tech | 12/14/13 | 22 | 7-11 | .636 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 3.5 | 4 | 0 | 1 | 4 | 0 | 1 | 16 | 12.3 | |
| vs #21 Saint Ambrose | 12/21/13 | * | 38 | 9-12 | .750 | 2-3 | .667 | 4-8 | .500 | 4 | 3 | 7 | 3.8 | 2 | 0 | 1 | 1 | 0 | 0 | 24 | 13.2 |
| vs Goshen | 12/22/13 | * | 34 | 3-6 | .500 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.8 | 3 | 0 | 2 | 2 | 0 | 1 | 9 | 12.9 |
| vs #9 Davenport | 12/23/13 | * | 30 | 5-7 | .714 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.9 | 2 | 0 | 1 | 4 | 0 | 1 | 10 | 12.7 |
| MARYGROVE | 01/04/14 | * | 35 | 5-9 | .556 | 0-0 | .000 | 6-10 | .600 | 5 | 6 | 11 | 4.4 | 3 | 0 | 1 | 5 | 0 | 1 | 16 | 12.9 |
| at Northwestern Ohio | 01/08/14 | 16 | 4-5 | .800 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 4.2 | 5 | 1 | 1 | 4 | 0 | 2 | 9 | 12.7 | |
| #10 CORNERSTONE | 01/11/14 | * | 40 | 7-17 | .412 | 1-2 | .500 | 2-3 | .667 | 3 | 2 | 5 | 4.2 | 1 | 0 | 3 | 2 | 0 | 3 | 17 | 12.9 |
| at Lawrence Tech | 01/15/14 | * | 31 | 3-4 | .750 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.3 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 12.7 |
| #10 DAVENPORT | 01/18/14 | * | 22 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.4 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 12.3 |
| MADONNA | 01/22/14 | * | 18 | 1-6 | .167 | 0-0 | .000 | 5-6 | .833 | 2 | 1 | 3 | 4.3 | 4 | 0 | 1 | 2 | 0 | 1 | 7 | 12.0 |
| at Michigan-Dearborn | 01/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Concordia (Mich.) | 01/29/14 | * | 36 | 5-10 | .500 | 0-1 | .000 | 8-11 | .727 | 2 | 2 | 4 | 4.3 | 4 | 0 | 5 | 2 | 0 | 2 | 18 | 12.3 |
| INDIANA TECH | 02/01/14 | * | 29 | 5-8 | .625 | 0-0 | .000 | 6-7 | .857 | 1 | 1 | 2 | 4.2 | 3 | 0 | 0 | 3 | 0 | 1 | 16 | 12.5 |
| at Siena Heights | 02/06/14 | * | 38 | 2-11 | .182 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.2 | 3 | 0 | 1 | 6 | 0 | 1 | 5 | 12.2 |
| at Marygrove | 02/08/14 | * | 39 | 7-11 | .636 | 0-1 | .000 | 6-7 | .857 | 3 | 2 | 5 | 4.2 | 3 | 0 | 1 | 4 | 1 | 1 | 20 | 12.5 |
| NORTHWESTERN OHIO | 02/12/14 | * | 36 | 2-7 | .286 | 1-1 | 1.000 | 8-11 | .727 | 2 | 1 | 3 | 4.2 | 1 | 0 | 1 | 3 | 0 | 3 | 13 | 12.5 |
| at #4 Cornerstone | 02/15/14 | * | 28 | 5-12 | .417 | 0-1 | .000 | 4-5 | .800 | 2 | 4 | 6 | 4.3 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 12.6 |
| SIENA HEIGHTS | 02/19/14 | * | 38 | 4-8 | .500 | 0-0 | .000 | 14-15 | .933 | 0 | 1 | 1 | 4.1 | 4 | 0 | 0 | 2 | 0 | 2 | 22 | 12.9 |
| AQUINAS | 02/22/14 | * | 36 | 3-6 | .500 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 4.1 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 12.8 |
| at Northwestern Ohio | 02/26/14 | * | 28 | 6-7 | .857 | 0-1 | .000 | 6-7 | .857 | 2 | 1 | 3 | 4.1 | 4 | 0 | 2 | 3 | 0 | 1 | 18 | 13.0 |
| Totals | 28 | 866 | 125-233 | .536 | 11-31 | .355 | 128-167 | .766 | 47 | 75 | 122 | 4.1 | 85 | 2 | 39 | 81 | 2 | 30 | 389 | 13.0 | |
| Games played: 30 | Rebounds/game: 4.1 | |
| Points/game: 13.0 | Assists/game: 1.3 | |
| FG Pct: 53.6 | Turnovers/game: 2.7 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 76.6 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |