#10 Jake DuPree |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kuyper | 10/29/13 | * | 21 | 3-5 | .600 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | 10.0 |
| at Goshen | 11/01/13 | * | 20 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 7.0 |
| vs #9 Bethel (Ind.) | 11/02/13 | * | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 4 | 0 | 3 | 2 | 0 | 1 | 4 | 6.0 |
| at Point Park | 11/06/13 | 26 | 1-4 | .250 | 0-2 | .000 | 4-8 | .500 | 0 | 3 | 3 | 2.3 | 2 | 0 | 3 | 0 | 0 | 2 | 6 | 6.0 | |
| LAWRENCE TECH | 11/16/13 | 23 | 0-2 | .000 | 0-1 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 6.0 | |
| MICHIGAN-DEARBORN | 11/20/13 | 16 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.2 | 3 | 0 | 4 | 1 | 0 | 1 | 6 | 6.0 | |
| at #10 Davenport | 11/23/13 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5.1 | |
| at #17 Madonna | 11/26/13 | 20 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 4 | 0 | 3 | 3 | 0 | 0 | 3 | 4.9 | |
| at Aquinas | 12/04/13 | 28 | 5-8 | .625 | 0-1 | .000 | 3-5 | .600 | 0 | 3 | 3 | 2.1 | 2 | 0 | 0 | 1 | 0 | 2 | 13 | 5.8 | |
| CONCORDIA (MICH.) | 12/07/13 | 25 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 4 | 0 | 3 | 2 | 0 | 4 | 2 | 5.4 | |
| POINT PARK | 12/11/13 | 26 | 9-18 | .500 | 4-9 | .444 | 1-2 | .500 | 2 | 4 | 6 | 2.3 | 4 | 0 | 1 | 0 | 0 | 1 | 23 | 7.0 | |
| at Indiana Tech | 12/14/13 | * | 28 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6.6 |
| vs #21 Saint Ambrose | 12/21/13 | 24 | 2-11 | .182 | 0-3 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.2 | 4 | 0 | 4 | 0 | 0 | 1 | 5 | 6.5 | |
| vs Goshen | 12/22/13 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 6.0 |
| vs #9 Davenport | 12/23/13 | * | 20 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 5.7 |
| MARYGROVE | 01/04/14 | * | 17 | 2-2 | 1.000 | 0-0 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 2.4 | 5 | 1 | 1 | 4 | 0 | 2 | 9 | 5.9 |
| at Northwestern Ohio | 01/08/14 | * | 20 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 5.8 |
| #10 CORNERSTONE | 01/11/14 | * | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.6 |
| at Lawrence Tech | 01/15/14 | * | 24 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.3 |
| #10 DAVENPORT | 01/18/14 | * | 24 | 1-4 | .250 | 0-1 | .000 | 4-6 | .667 | 1 | 1 | 2 | 2.4 | 3 | 0 | 4 | 2 | 0 | 0 | 6 | 5.4 |
| MADONNA | 01/22/14 | * | 35 | 5-8 | .625 | 0-2 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.4 | 1 | 0 | 2 | 2 | 0 | 0 | 13 | 5.7 |
| at Michigan-Dearborn | 01/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Concordia (Mich.) | 01/29/14 | * | 29 | 3-5 | .600 | 0-1 | .000 | 8-8 | 1.000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 1 | 2 | 0 | 2 | 14 | 6.1 |
| INDIANA TECH | 02/01/14 | * | 29 | 0-4 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 2.5 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6.0 |
| at Siena Heights | 02/06/14 | * | 30 | 4-10 | .400 | 2-3 | .667 | 4-5 | .800 | 0 | 1 | 1 | 2.5 | 4 | 0 | 0 | 4 | 0 | 1 | 14 | 6.3 |
| at Marygrove | 02/08/14 | * | 35 | 0-2 | .000 | 0-0 | .000 | 6-8 | .750 | 0 | 1 | 1 | 2.4 | 4 | 0 | 3 | 4 | 0 | 0 | 6 | 6.3 |
| NORTHWESTERN OHIO | 02/12/14 | * | 30 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 4 | 0 | 3 | 2 | 0 | 0 | 5 | 6.3 |
| at #4 Cornerstone | 02/15/14 | * | 23 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 5 | 1 | 3 | 3 | 0 | 3 | 3 | 6.1 |
| SIENA HEIGHTS | 02/19/14 | * | 28 | 3-7 | .429 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.4 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 6.2 |
| AQUINAS | 02/22/14 | * | 37 | 2-6 | .333 | 0-3 | .000 | 2-4 | .500 | 0 | 4 | 4 | 2.4 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 6.2 |
| at Northwestern Ohio | 02/26/14 | * | 38 | 3-6 | .500 | 0-2 | .000 | 2-3 | .667 | 0 | 4 | 4 | 2.5 | 2 | 0 | 5 | 1 | 0 | 4 | 8 | 6.3 |
| Totals | 21 | 740 | 57-151 | .377 | 9-45 | .200 | 65-86 | .756 | 8 | 66 | 74 | 2.5 | 79 | 2 | 65 | 50 | 0 | 38 | 188 | 6.3 | |
| Games played: 30 | Rebounds/game: 2.5 | |
| Points/game: 6.3 | Assists/game: 2.2 | |
| FG Pct: 37.7 | Turnovers/game: 1.7 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 75.6 | Steals/game: 1.3 | |
| Blocks/game: 0.0 |