#12 Isiah Boddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kuyper  10/29/13    17  0-2  .000  0-0  .000  0-1  .000  0  3  3  3.0  2  0  2  2  0  1  0  0.0 
at Goshen  11/01/13    27  2-5  .400  0-2  .000  0-0  .000  1  2  3  3.0  1  0  7  1  0  0  4  2.0 
vs #9 Bethel (Ind.)  11/02/13    24  1-5  .200  0-1  .000  0-0  .000  0  1  1  2.3  1  0  1  2  0  1  2  2.0 
at Point Park  11/06/13  *  26  0-3  .000  0-1  .000  2-2  1.000  0  1  1  2.0  2  0  1  2  1  2  2  2.0 
LAWRENCE TECH  11/16/13  *  17  1-4  .250  1-2  .500  0-0  .000  0  0  0  1.6  3  0  2  1  0  0  3  2.2 
MICHIGAN-DEARBORN  11/20/13  *  20  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.5  1  0  2  3  1  0  2  2.2 
at #10 Davenport  11/23/13  *  17  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  3  3  0  0  0  1.9 
at #17 Madonna  11/26/13  *  16  1-2  .500  1-1  1.000  1-2  .500  0  3  3  1.6  2  0  4  3  0  1  4  2.1 
at Aquinas  12/04/13  *  14  0-3  .000  0-0  .000  0-0  .000  1  3  4  1.9  2  0  2  1  0  0  0  1.9 
CONCORDIA (MICH.)  12/07/13  *  19  2-5  .400  0-0  .000  0-0  .000  1  2  3  2.0  1  0  2  2  0  0  4  2.1 
POINT PARK  12/11/13  *  24  1-4  .250  0-2  .000  5-6  .833  1  1  2  2.0  1  0  6  1  0  1  7  2.5 
at Indiana Tech  12/14/13  *  10  0-4  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  2.3 
vs #21 Saint Ambrose  12/21/13  *  10  0-2  .000  0-0  .000  1-2  .500  1  0  1  1.8  0  0  1  2  0  0  1  2.2 
vs Goshen  12/22/13    6  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.8  3  0  0  2  0  1  0  2.1 
vs #9 Davenport  12/23/13    8  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  1  0  0  0  1.9 
MARYGROVE  01/04/14    9  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.7  2  0  0  0  0  0  0  1.8 
at Northwestern Ohio  01/08/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  2  0  0  0  1.7 
#10 CORNERSTONE  01/11/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  1.6 
at Lawrence Tech  01/15/14    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.5 
#10 DAVENPORT  01/18/14    8  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.5  2  0  1  2  0  0  0  1.5 
MADONNA  01/22/14    6  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.4  3  0  1  1  0  0  0  1.4 
at Michigan-Dearborn  01/25/14  *  10  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  1  0  0  1  0  1.3 
at Concordia (Mich.)  01/29/14    5  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  1  0  2  1.3 
INDIANA TECH  02/01/14    13  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  2  0  4  1  0  0  2  1.4 
at Siena Heights  02/06/14    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  2  0  0  0  1.3 
at Marygrove  02/08/14    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  1.3 
NORTHWESTERN OHIO  02/12/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #4 Cornerstone  02/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIENA HEIGHTS  02/19/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AQUINAS  02/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern Ohio  02/26/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  1  0  0  0  1.2 
Totals     11  328  11-60  .183  2-12  .167  9-15  .600  7  26  33  1.2  36  0  41  35  3  8  33  1.2 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 1.2      Assists/game: 1.5 
FG Pct: 18.3      Turnovers/game: 1.3 
3FG Pct: 16.7      Assist/turnover ratio: 1.2 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.1