#14 Zach Steinmetz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kuyper | 10/29/13 | * | 23 | 6-8 | .750 | 0-0 | .000 | 1-3 | .333 | 3 | 5 | 8 | 8.0 | 4 | 0 | 0 | 3 | 0 | 1 | 13 | 13.0 |
| at Goshen | 11/01/13 | * | 36 | 8-17 | .471 | 0-0 | .000 | 2-4 | .500 | 8 | 5 | 13 | 10.5 | 3 | 0 | 0 | 4 | 0 | 0 | 18 | 15.5 |
| vs #9 Bethel (Ind.) | 11/02/13 | * | 27 | 3-6 | .500 | 0-0 | .000 | 4-8 | .500 | 2 | 8 | 10 | 10.3 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 13.7 |
| at Point Park | 11/06/13 | * | 24 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 9.0 | 3 | 0 | 0 | 3 | 0 | 2 | 10 | 12.8 |
| LAWRENCE TECH | 11/16/13 | * | 22 | 7-9 | .778 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 7.8 | 4 | 0 | 1 | 0 | 0 | 3 | 15 | 13.2 |
| MICHIGAN-DEARBORN | 11/20/13 | * | 27 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 7 | 9 | 8.0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 12.8 |
| at #10 Davenport | 11/23/13 | * | 28 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 7.7 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 12.4 |
| at #17 Madonna | 11/26/13 | * | 22 | 2-8 | .250 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 7.3 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 11.5 |
| at Aquinas | 12/04/13 | * | 33 | 5-16 | .313 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 7.2 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 11.6 |
| CONCORDIA (MICH.) | 12/07/13 | * | 30 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 7.4 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 11.6 |
| POINT PARK | 12/11/13 | * | 33 | 8-11 | .727 | 0-0 | .000 | 0-1 | .000 | 8 | 6 | 14 | 8.0 | 4 | 0 | 1 | 3 | 0 | 1 | 16 | 12.0 |
| at Indiana Tech | 12/14/13 | * | 36 | 10-16 | .625 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 8.1 | 3 | 0 | 0 | 0 | 1 | 1 | 20 | 12.7 |
| vs #21 Saint Ambrose | 12/21/13 | * | 23 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 7.9 | 5 | 1 | 0 | 0 | 1 | 0 | 14 | 12.8 |
| vs Goshen | 12/22/13 | * | 36 | 9-13 | .692 | 0-0 | .000 | 5-8 | .625 | 5 | 13 | 18 | 8.6 | 3 | 0 | 0 | 2 | 0 | 0 | 23 | 13.5 |
| vs #9 Davenport | 12/23/13 | * | 38 | 3-9 | .333 | 0-0 | .000 | 2-7 | .286 | 2 | 5 | 7 | 8.5 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 13.1 |
| MARYGROVE | 01/04/14 | * | 39 | 9-18 | .500 | 0-0 | .000 | 4-4 | 1.000 | 3 | 12 | 15 | 8.9 | 2 | 0 | 0 | 4 | 0 | 1 | 22 | 13.7 |
| at Northwestern Ohio | 01/08/14 | * | 35 | 5-12 | .417 | 0-0 | .000 | 3-8 | .375 | 5 | 8 | 13 | 9.2 | 3 | 0 | 1 | 2 | 0 | 1 | 13 | 13.6 |
| #10 CORNERSTONE | 01/11/14 | * | 41 | 7-14 | .500 | 0-0 | .000 | 2-4 | .500 | 6 | 8 | 14 | 9.4 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | 13.8 |
| at Lawrence Tech | 01/15/14 | * | 34 | 4-11 | .364 | 0-0 | .000 | 1-5 | .200 | 2 | 2 | 4 | 9.2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 13.5 |
| #10 DAVENPORT | 01/18/14 | * | 35 | 9-12 | .750 | 0-0 | .000 | 6-9 | .667 | 1 | 14 | 15 | 9.5 | 4 | 0 | 0 | 2 | 0 | 0 | 24 | 14.1 |
| MADONNA | 01/22/14 | * | 38 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 11 | 14 | 9.7 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 14.0 |
| at Michigan-Dearborn | 01/25/14 | * | 35 | 4-12 | .333 | 0-0 | .000 | 2-2 | 1.000 | 6 | 12 | 18 | 10.0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 13.8 |
| at Concordia (Mich.) | 01/29/14 | 29 | 6-8 | .750 | 0-0 | .000 | 2-4 | .500 | 1 | 10 | 11 | 10.1 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 13.8 | |
| INDIANA TECH | 02/01/14 | * | 35 | 6-9 | .667 | 0-0 | .000 | 2-3 | .667 | 8 | 11 | 19 | 10.5 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | 13.8 |
| at Siena Heights | 02/06/14 | * | 38 | 2-6 | .333 | 0-0 | .000 | 4-6 | .667 | 3 | 10 | 13 | 10.6 | 2 | 0 | 0 | 4 | 1 | 1 | 8 | 13.6 |
| at Marygrove | 02/08/14 | * | 38 | 9-13 | .692 | 0-0 | .000 | 6-7 | .857 | 6 | 7 | 13 | 10.7 | 2 | 0 | 2 | 3 | 2 | 2 | 24 | 14.0 |
| NORTHWESTERN OHIO | 02/12/14 | * | 38 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 6 | 10 | 16 | 10.9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 13.7 |
| at #4 Cornerstone | 02/15/14 | * | 29 | 5-14 | .357 | 0-0 | .000 | 1-2 | .500 | 5 | 6 | 11 | 10.9 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 13.6 |
| SIENA HEIGHTS | 02/19/14 | * | 40 | 3-5 | .600 | 0-0 | .000 | 6-7 | .857 | 3 | 10 | 13 | 10.9 | 2 | 0 | 2 | 1 | 1 | 0 | 12 | 13.5 |
| AQUINAS | 02/22/14 | 32 | 5-11 | .455 | 0-0 | .000 | 3-4 | .750 | 1 | 9 | 10 | 10.9 | 3 | 0 | 1 | 0 | 0 | 2 | 13 | 13.5 | |
| at Northwestern Ohio | 02/26/14 | * | 38 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 10.7 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 13.4 |
| Totals | 29 | 1012 | 172-323 | .533 | 0-0 | .000 | 72-119 | .605 | 112 | 221 | 333 | 10.7 | 79 | 1 | 20 | 51 | 7 | 20 | 416 | 13.4 | |
| Games played: 31 | Rebounds/game: 10.7 | |
| Points/game: 13.4 | Assists/game: 0.6 | |
| FG Pct: 53.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 60.5 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |