#22 Elvin Butler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kuyper | 10/29/13 | * | 25 | 5-10 | .500 | 0-3 | .000 | 5-7 | .714 | 1 | 3 | 4 | 4.0 | 0 | 0 | 1 | 3 | 0 | 4 | 15 | 15.0 |
| at Goshen | 11/01/13 | * | 22 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9.0 |
| vs #9 Bethel (Ind.) | 11/02/13 | * | 37 | 8-17 | .471 | 1-4 | .250 | 7-8 | .875 | 0 | 5 | 5 | 3.3 | 2 | 0 | 0 | 0 | 1 | 3 | 24 | 14.0 |
| at Point Park | 11/06/13 | * | 22 | 5-11 | .455 | 3-8 | .375 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 2 | 0 | 0 | 1 | 13 | 13.8 |
| LAWRENCE TECH | 11/16/13 | * | 28 | 4-9 | .444 | 1-2 | .500 | 2-4 | .500 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 3 | 1 | 3 | 11 | 13.2 |
| MICHIGAN-DEARBORN | 11/20/13 | * | 32 | 5-9 | .556 | 1-3 | .333 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 3 | 2 | 0 | 2 | 11 | 12.8 |
| at #10 Davenport | 11/23/13 | 23 | 5-11 | .455 | 2-6 | .333 | 4-4 | 1.000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 13.3 | |
| at #17 Madonna | 11/26/13 | * | 37 | 11-16 | .688 | 6-6 | 1.000 | 3-5 | .600 | 4 | 4 | 8 | 3.6 | 3 | 0 | 1 | 0 | 0 | 0 | 31 | 15.5 |
| at Aquinas | 12/04/13 | * | 31 | 4-9 | .444 | 1-2 | .500 | 2-3 | .667 | 0 | 4 | 4 | 3.7 | 0 | 0 | 0 | 3 | 2 | 1 | 11 | 15.0 |
| CONCORDIA (MICH.) | 12/07/13 | * | 31 | 6-12 | .500 | 4-4 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 15.3 |
| POINT PARK | 12/11/13 | * | 19 | 6-13 | .462 | 3-9 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 15.3 |
| at Indiana Tech | 12/14/13 | 26 | 2-7 | .286 | 0-0 | .000 | 3-6 | .500 | 0 | 2 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.6 | |
| vs #21 Saint Ambrose | 12/21/13 | * | 36 | 6-14 | .429 | 1-5 | .200 | 3-8 | .375 | 2 | 4 | 6 | 3.5 | 5 | 1 | 0 | 3 | 0 | 2 | 16 | 14.7 |
| vs Goshen | 12/22/13 | * | 33 | 2-6 | .333 | 0-2 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 14.4 |
| vs #9 Davenport | 12/23/13 | * | 36 | 5-11 | .455 | 2-3 | .667 | 0-1 | .000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 3 | 2 | 1 | 0 | 12 | 14.2 |
| MARYGROVE | 01/04/14 | * | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 13.4 |
| at Northwestern Ohio | 01/08/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| #10 CORNERSTONE | 01/11/14 | 30 | 2-7 | .286 | 2-3 | .667 | 3-6 | .500 | 0 | 2 | 2 | 3.2 | 1 | 0 | 2 | 2 | 2 | 1 | 9 | 13.2 | |
| at Lawrence Tech | 01/15/14 | 25 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 12.6 | |
| #10 DAVENPORT | 01/18/14 | * | 37 | 1-7 | .143 | 0-2 | .000 | 9-10 | .900 | 3 | 4 | 7 | 3.2 | 0 | 0 | 1 | 1 | 2 | 2 | 11 | 12.5 |
| MADONNA | 01/22/14 | * | 25 | 3-7 | .429 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.3 | 1 | 0 | 1 | 4 | 0 | 0 | 9 | 12.3 |
| at Michigan-Dearborn | 01/25/14 | * | 32 | 5-15 | .333 | 1-2 | .500 | 4-7 | .571 | 2 | 1 | 3 | 3.2 | 2 | 0 | 1 | 3 | 1 | 3 | 15 | 12.4 |
| at Concordia (Mich.) | 01/29/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| INDIANA TECH | 02/01/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Siena Heights | 02/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Marygrove | 02/08/14 | 22 | 1-9 | .111 | 0-1 | .000 | 4-5 | .800 | 0 | 2 | 2 | 3.2 | 5 | 1 | 1 | 3 | 1 | 2 | 6 | 12.1 | |
| NORTHWESTERN OHIO | 02/12/14 | 27 | 5-14 | .357 | 2-7 | .286 | 2-2 | 1.000 | 1 | 1 | 2 | 3.1 | 1 | 0 | 2 | 3 | 0 | 0 | 14 | 12.2 | |
| at #4 Cornerstone | 02/15/14 | 29 | 2-8 | .250 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 12.0 | |
| SIENA HEIGHTS | 02/19/14 | 26 | 1-3 | .333 | 0-1 | .000 | 4-8 | .500 | 2 | 4 | 6 | 3.3 | 1 | 0 | 2 | 4 | 1 | 0 | 6 | 11.7 | |
| AQUINAS | 02/22/14 | * | 38 | 8-15 | .533 | 1-5 | .200 | 2-3 | .667 | 0 | 0 | 0 | 3.2 | 0 | 0 | 3 | 1 | 0 | 3 | 19 | 12.0 |
| at Northwestern Ohio | 02/26/14 | 35 | 8-12 | .667 | 4-6 | .667 | 4-5 | .800 | 0 | 4 | 4 | 3.2 | 3 | 0 | 1 | 4 | 1 | 3 | 24 | 12.4 | |
| Totals | 18 | 771 | 113-263 | .430 | 38-93 | .409 | 72-105 | .686 | 21 | 66 | 87 | 3.2 | 38 | 2 | 33 | 48 | 13 | 34 | 336 | 12.4 | |
| Games played: 27 | Rebounds/game: 3.2 | |
| Points/game: 12.4 | Assists/game: 1.2 | |
| FG Pct: 43.0 | Turnovers/game: 1.8 | |
| 3FG Pct: 40.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.6 | Steals/game: 1.3 | |
| Blocks/game: 0.5 |