#34 Jerome Talton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kuyper  10/29/13    8  0-1  .000  0-1  .000  4-4  1.000  0  1  1  1.0  2  0  1  0  0  1  4  4.0 
at Goshen  11/01/13    22  5-8  .625  0-0  .000  1-2  .500  1  3  4  2.5  1  0  0  3  0  0  11  7.5 
vs #9 Bethel (Ind.)  11/02/13    14  1-4  .250  0-1  .000  2-2  1.000  2  0  2  2.3  1  0  0  2  0  0  4  6.3 
at Point Park  11/06/13    17  3-4  .750  0-0  .000  0-0  .000  3  0  3  2.5  1  0  0  1  1  0  6  6.3 
LAWRENCE TECH  11/16/13    25  3-6  .500  0-0  .000  0-0  .000  2  1  3  2.6  1  0  1  2  0  0  6  6.2 
MICHIGAN-DEARBORN  11/20/13    10  4-5  .800  0-0  .000  4-4  1.000  1  2  3  2.7  0  0  0  0  0  0  12  7.2 
at #10 Davenport  11/23/13    21  2-7  .286  0-0  .000  6-7  .857  1  2  3  2.7  1  0  0  1  2  0  10  7.6 
at #17 Madonna  11/26/13    23  2-7  .286  0-2  .000  1-1  1.000  0  0  0  2.4  2  0  2  2  0  0  5  7.3 
at Aquinas  12/04/13    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  1  0  0  1  0  0  0  6.4 
CONCORDIA (MICH.)  12/07/13    22  2-3  .667  1-1  1.000  2-3  .667  1  4  5  2.5  2  0  0  1  0  2  7  6.5 
POINT PARK  12/11/13    29  3-9  .333  0-1  .000  5-5  1.000  1  2  3  2.5  1  0  1  3  0  0  11  6.9 
at Indiana Tech  12/14/13  *  25  3-5  .600  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  4  0  2  6  6.8 
vs #21 Saint Ambrose  12/21/13    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  6.3 
vs Goshen  12/22/13    10  2-3  .667  0-0  .000  1-2  .500  0  0  0  2.2  3  0  0  1  0  0  5  6.2 
vs #9 Davenport  12/23/13    24  3-7  .429  0-0  .000  2-2  1.000  2  0  2  2.2  1  0  1  0  0  0  8  6.3 
MARYGROVE  01/04/14    26  4-6  .667  0-1  .000  4-7  .571  0  5  5  2.4  1  0  1  3  0  1  12  6.7 
at Northwestern Ohio  01/08/14    27  5-7  .714  1-1  1.000  5-7  .714  0  2  2  2.4  2  0  0  1  0  1  16  7.2 
#10 CORNERSTONE  01/11/14    16  0-2  .000  0-1  .000  4-4  1.000  0  3  3  2.4  1  0  1  1  0  2  4  7.1 
at Lawrence Tech  01/15/14  *  18  4-12  .333  0-1  .000  1-1  1.000  0  0  0  2.3  0  0  0  0  0  1  9  7.2 
#10 DAVENPORT  01/18/14    26  5-7  .714  0-1  .000  7-12  .583  1  1  2  2.3  3  0  1  3  0  0  17  7.7 
MADONNA  01/22/14    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  1  2  0  0  0  7.3 
at Michigan-Dearborn  01/25/14    21  1-6  .167  0-0  .000  0-0  .000  2  0  2  2.2  4  0  1  2  0  0  2  7.0 
at Concordia (Mich.)  01/29/14    27  1-4  .250  0-1  .000  2-2  1.000  0  1  1  2.2  1  0  1  2  0  0  4  6.9 
INDIANA TECH  02/01/14    16  5-6  .833  2-2  1.000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  12  7.1 
at Siena Heights  02/06/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marygrove  02/08/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWESTERN OHIO  02/12/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #4 Cornerstone  02/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIENA HEIGHTS  02/19/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AQUINAS  02/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern Ohio  02/26/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     2  453  58-120  .483  4-14  .286  51-65  .785  18  33  51  2.1  29  0  12  35  3  10  171  7.1 
 
Games played: 24      Rebounds/game: 2.1 
Points/game: 7.1      Assists/game: 0.5 
FG Pct: 48.3      Turnovers/game: 1.5 
3FG Pct: 28.6      Assist/turnover ratio: 0.3 
FT Pct: 78.5      Steals/game: 0.4 
       Blocks/game: 0.1