#35 Nick Robertson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kuyper  10/29/13    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  5  1  0  1  0  0  0  0.0 
at Goshen  11/01/13    7  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  3  0  0  1  0  0  0  0.0 
vs #9 Bethel (Ind.)  11/02/13    17  0-1  .000  0-0  .000  1-2  .500  0  2  2  1.3  1  0  0  0  0  0  1  0.3 
at Point Park  11/06/13  *  20  2-4  .500  0-0  .000  3-5  .600  0  2  2  1.5  2  0  1  3  0  0  7  2.0 
LAWRENCE TECH  11/16/13  *  13  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  4  0  2  0  0  1  0  1.6 
MICHIGAN-DEARBORN  11/20/13    14  0-0  .000  0-0  .000  2-2  1.000  1  2  3  1.7  4  0  2  2  0  0  2  1.7 
at #10 Davenport  11/23/13  *  20  3-8  .375  0-0  .000  1-2  .500  3  2  5  2.1  0  0  0  0  1  0  7  2.4 
at #17 Madonna  11/26/13  *  12  1-3  .333  0-0  .000  0-1  .000  0  0  0  1.9  2  0  0  0  0  0  2  2.4 
at Aquinas  12/04/13  *  26  2-3  .667  0-0  .000  0-1  .000  1  2  3  2.0  5  1  0  3  0  0  4  2.6 
CONCORDIA (MICH.)  12/07/13  *  13  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.0  3  0  0  0  0  0  4  2.7 
POINT PARK  12/11/13  *  15  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  2  2.6 
at Indiana Tech  12/14/13    9  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.9  1  0  1  2  0  0  0  2.4 
vs #21 Saint Ambrose  12/21/13  *  14  0-1  .000  0-0  .000  1-2  .500  2  0  2  1.9  5  1  0  3  0  0  1  2.3 
vs Goshen  12/22/13  *  28  1-2  .500  0-0  .000  6-10  .600  2  1  3  2.0  1  0  6  0  0  0  8  2.7 
vs #9 Davenport  12/23/13  *  14  0-1  .000  0-0  .000  0-0  .000  0  5  5  2.2  2  0  0  2  0  0  0  2.5 
MARYGROVE  01/04/14  *  17  1-2  .500  0-0  .000  4-6  .667  0  1  1  2.1  1  0  3  1  0  1  6  2.8 
at Northwestern Ohio  01/08/14  *  23  1-1  1.000  0-0  .000  1-2  .500  1  1  2  2.1  2  0  1  0  0  0  3  2.8 
#10 CORNERSTONE  01/11/14    22  1-1  1.000  0-0  .000  1-2  .500  3  1  4  2.2  4  0  0  0  0  1  3  2.8 
at Lawrence Tech  01/15/14    15  2-3  .667  0-0  .000  2-2  1.000  0  2  2  2.2  4  0  0  0  0  0  6  2.9 
#10 DAVENPORT  01/18/14  *  11  0-1  .000  0-0  .000  2-2  1.000  1  0  1  2.2  1  0  0  1  0  0  2  2.9 
MADONNA  01/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Michigan-Dearborn  01/25/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia (Mich.)  01/29/14  *  15  3-7  .429  0-0  .000  0-0  .000  1  0  1  2.1  4  0  1  0  1  1  6  3.0 
INDIANA TECH  02/01/14  *  17  1-2  .500  0-0  .000  1-2  .500  1  3  4  2.2  5  1  3  0  0  0  3  3.0 
at Siena Heights  02/06/14  *  31  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.2  2  0  1  2  1  3  2  3.0 
at Marygrove  02/08/14  *  11  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.1  4  0  3  1  0  0  2  3.0 
NORTHWESTERN OHIO  02/12/14  *  15  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  3  0  0  2  2.9 
at #4 Cornerstone  02/15/14  *  20  4-6  .667  0-0  .000  0-1  .000  0  0  0  2.0  3  0  1  3  1  0  8  3.1 
SIENA HEIGHTS  02/19/14  *  21  1-5  .200  0-0  .000  0-1  .000  2  1  3  2.0  2  0  0  4  1  0  2  3.1 
AQUINAS  02/22/14    14  1-3  .333  0-0  .000  0-1  .000  1  1  2  2.0  3  0  0  1  1  0  2  3.0 
at Northwestern Ohio  02/26/14  *  15  2-3  .667  0-0  .000  0-2  .000  0  0  0  1.9  5  1  2  0  0  0  4  3.1 
Totals     21  478  32-72  .444  0-0  .000  25-46  .543  23  33  56  1.9  80  5  27  33  6  7  89  3.1 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 3.1      Assists/game: 0.9 
FG Pct: 44.4      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 54.3      Steals/game: 0.2 
       Blocks/game: 0.2