#55 Noah Guthrie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kuyper  10/29/13    7  2-2  1.000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  1  0  0  4  4.0 
at Goshen  11/01/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  0  0  0  0  2.0 
vs #9 Bethel (Ind.)  11/02/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Point Park  11/06/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAWRENCE TECH  11/16/13    7  1-1  1.000  0-0  .000  0-1  .000  0  0  0  0.3  1  0  0  0  0  0  2  2.0 
MICHIGAN-DEARBORN  11/20/13    7  0-1  .000  0-0  .000  2-2  1.000  1  1  2  0.8  1  0  0  2  0  0  2  2.0 
at #10 Davenport  11/23/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #17 Madonna  11/26/13    14  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  2  2.0 
at Aquinas  12/04/13    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  1.7 
CONCORDIA (MICH.)  12/07/13    9  1-1  1.000  0-0  .000  3-5  .600  0  1  1  0.7  0  0  0  0  0  0  5  2.1 
POINT PARK  12/11/13    15  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.0  3  0  0  3  0  0  2  2.1 
at Indiana Tech  12/14/13    10  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  2  0  1  4  2.3 
vs #21 Saint Ambrose  12/21/13    10  0-3  .000  0-0  .000  0-0  .000  2  0  2  1.1  0  0  0  0  0  1  0  2.1 
vs Goshen  12/22/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.9 
vs #9 Davenport  12/23/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARYGROVE  01/04/14    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  0  1.8 
at Northwestern Ohio  01/08/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.6 
#10 CORNERSTONE  01/11/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lawrence Tech  01/15/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  0  1.5 
#10 DAVENPORT  01/18/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  0  1  0  0  1.4 
MADONNA  01/22/14    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  0  1.3 
at Michigan-Dearborn  01/25/14  *  4  0-4  .000  0-0  .000  0-0  .000  3  0  3  0.9  0  0  0  0  0  0  0  1.2 
at Concordia (Mich.)  01/29/14  *  10  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.0  2  0  0  3  0  0  0  1.2 
INDIANA TECH  02/01/14    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  1.1 
at Siena Heights  02/06/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.1 
at Marygrove  02/08/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWESTERN OHIO  02/12/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #4 Cornerstone  02/15/14    8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  2  1.1 
SIENA HEIGHTS  02/19/14    2  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  2  1.1 
AQUINAS  02/22/14    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  2  1.2 
at Northwestern Ohio  02/26/14    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.1 
Totals     2  160  11-25  .440  0-0  .000  5-8  .625  11  9  20  0.8  21  0  0  15  1  2  27  1.1 
 
Games played: 24      Rebounds/game: 0.8 
Points/game: 1.1      Assists/game: 0.0 
FG Pct: 44.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 62.5      Steals/game: 0.1 
       Blocks/game: 0.0