#01 Tarynn Hampton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| #4 SAINT FRANCIS (IND.) | 11/05/13 | * | 29 | 5-9 | .556 | 0-1 | .000 | 4-7 | .571 | 5 | 4 | 9 | 9.0 | 4 | 0 | 0 | 5 | 0 | 0 | 14 | 14.0 |
| at Holy Cross (Ind.) | 11/09/13 | * | 33 | 3-8 | .375 | 0-1 | .000 | 3-7 | .429 | 3 | 7 | 10 | 9.5 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 11.5 |
| GOSHEN | 11/12/13 | * | 36 | 6-16 | .375 | 0-0 | .000 | 6-11 | .545 | 13 | 8 | 21 | 13.3 | 1 | 0 | 1 | 5 | 0 | 0 | 18 | 13.7 |
| LAWRENCE TECH | 11/16/13 | * | 21 | 4-7 | .571 | 0-0 | .000 | 5-8 | .625 | 5 | 4 | 9 | 12.3 | 4 | 0 | 1 | 7 | 0 | 1 | 13 | 13.5 |
| URSULINE | 11/19/13 | * | 30 | 4-10 | .400 | 0-1 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 11.0 | 4 | 0 | 0 | 1 | 0 | 3 | 12 | 13.2 |
| MICHIGAN-DEARBORN | 11/21/13 | * | 37 | 4-10 | .400 | 0-0 | .000 | 6-8 | .750 | 10 | 15 | 25 | 13.3 | 2 | 0 | 1 | 4 | 0 | 1 | 14 | 13.3 |
| at #2 Davenport | 11/23/13 | * | 21 | 5-9 | .556 | 0-0 | .000 | 8-15 | .533 | 5 | 6 | 11 | 13.0 | 4 | 0 | 2 | 3 | 0 | 2 | 18 | 14.0 |
| at Madonna | 11/26/13 | * | 35 | 6-9 | .667 | 0-0 | .000 | 5-9 | .556 | 6 | 6 | 12 | 12.9 | 4 | 0 | 0 | 3 | 0 | 2 | 17 | 14.4 |
| SLIPPERY ROCK | 11/30/13 | * | 37 | 3-7 | .429 | 0-0 | .000 | 4-5 | .800 | 2 | 4 | 6 | 12.1 | 5 | 1 | 1 | 3 | 0 | 2 | 10 | 13.9 |
| at Aquinas | 12/04/13 | * | 33 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 11.6 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 13.7 |
| CONCORDIA (MICH.) | 12/07/13 | * | 25 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 11.1 | 3 | 0 | 0 | 4 | 0 | 1 | 8 | 13.2 |
| at Indiana Tech | 12/14/13 | * | 35 | 4-6 | .667 | 0-0 | .000 | 8-15 | .533 | 5 | 2 | 7 | 10.8 | 3 | 0 | 0 | 5 | 0 | 0 | 16 | 13.4 |
| vs Robert Morris (Ill.) | 12/28/13 | 27 | 6-14 | .429 | 0-0 | .000 | 1-2 | .500 | 5 | 5 | 10 | 10.7 | 3 | 0 | 0 | 4 | 0 | 2 | 13 | 13.4 | |
| at #8 Saint Xavier | 12/29/13 | * | 30 | 3-10 | .300 | 0-0 | .000 | 1-6 | .167 | 5 | 5 | 10 | 10.6 | 5 | 1 | 1 | 5 | 0 | 1 | 7 | 12.9 |
| MARYGROVE | 01/04/14 | * | 27 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 4 | 5 | 9 | 10.5 | 0 | 0 | 1 | 4 | 0 | 2 | 6 | 12.5 |
| at Northwestern Ohio | 01/08/14 | * | 38 | 4-9 | .444 | 0-0 | .000 | 8-10 | .800 | 2 | 7 | 9 | 10.4 | 6 | 1 | 2 | 2 | 0 | 2 | 16 | 12.7 |
| CORNERSTONE | 01/11/14 | * | 36 | 1-3 | .333 | 0-0 | .000 | 8-14 | .571 | 2 | 7 | 9 | 10.4 | 3 | 0 | 0 | 6 | 1 | 1 | 10 | 12.5 |
| at Lawrence Tech | 01/15/14 | * | 35 | 6-14 | .429 | 0-0 | .000 | 4-7 | .571 | 3 | 2 | 5 | 10.1 | 1 | 0 | 0 | 3 | 0 | 0 | 16 | 12.7 |
| #4 DAVENPORT | 01/18/14 | * | 36 | 3-8 | .375 | 0-0 | .000 | 4-6 | .667 | 5 | 5 | 10 | 10.1 | 3 | 0 | 1 | 2 | 0 | 1 | 10 | 12.6 |
| MADONNA | 01/22/14 | * | 36 | 6-8 | .750 | 0-0 | .000 | 1-6 | .167 | 6 | 6 | 12 | 10.2 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 12.6 |
| at Michigan-Dearborn | 01/25/14 | * | 45 | 5-12 | .417 | 0-0 | .000 | 10-14 | .714 | 5 | 6 | 11 | 10.2 | 1 | 0 | 1 | 5 | 0 | 1 | 20 | 13.0 |
| at Concordia (Mich.) | 01/29/14 | * | 25 | 1-7 | .143 | 0-0 | .000 | 1-2 | .500 | 9 | 6 | 15 | 10.4 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 12.5 |
| INDIANA TECH | 02/01/14 | * | 35 | 3-7 | .429 | 0-0 | .000 | 3-8 | .375 | 3 | 5 | 8 | 10.3 | 3 | 0 | 1 | 4 | 0 | 4 | 9 | 12.3 |
| at #19 Siena Heights | 02/06/14 | * | 22 | 1-5 | .200 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 10.2 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 12.0 |
| at Marygrove | 02/08/14 | * | 33 | 6-7 | .857 | 0-0 | .000 | 5-6 | .833 | 2 | 7 | 9 | 10.1 | 1 | 0 | 2 | 1 | 0 | 0 | 17 | 12.2 |
| NORTHWESTERN OHIO | 02/12/14 | * | 34 | 4-8 | .500 | 0-0 | .000 | 5-7 | .714 | 5 | 2 | 7 | 10.0 | 3 | 0 | 1 | 6 | 1 | 1 | 13 | 12.2 |
| at #24 Cornerstone | 02/15/14 | * | 34 | 6-11 | .545 | 0-0 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 9.8 | 3 | 0 | 0 | 1 | 1 | 2 | 16 | 12.3 |
| #15 SIENA HEIGHTS | 02/19/14 | * | 28 | 5-9 | .556 | 0-0 | .000 | 6-10 | .600 | 3 | 5 | 8 | 9.7 | 4 | 0 | 1 | 5 | 0 | 0 | 16 | 12.5 |
| AQUINAS | 02/22/14 | * | 37 | 8-15 | .533 | 0-1 | .000 | 6-15 | .400 | 4 | 8 | 12 | 9.8 | 4 | 0 | 0 | 2 | 0 | 3 | 22 | 12.8 |
| Totals | 28 | 930 | 122-258 | .473 | 0-4 | .000 | 127-218 | .583 | 131 | 153 | 284 | 9.8 | 90 | 3 | 19 | 102 | 3 | 34 | 371 | 12.8 | |
| Games played: 29 | Rebounds/game: 9.8 | |
| Points/game: 12.8 | Assists/game: 0.7 | |
| FG Pct: 47.3 | Turnovers/game: 3.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 58.3 | Steals/game: 1.2 | |
| Blocks/game: 0.1 |