#05 Lauren Tilden |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| #4 SAINT FRANCIS (IND.) | 11/05/13 | * | 37 | 2-8 | .250 | 2-7 | .286 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 3 | 0 | 2 | 1 | 0 | 2 | 7 | 7.0 |
| at Holy Cross (Ind.) | 11/09/13 | * | 44 | 6-13 | .462 | 4-9 | .444 | 1-4 | .250 | 0 | 3 | 3 | 3.0 | 1 | 0 | 5 | 0 | 1 | 2 | 17 | 12.0 |
| GOSHEN | 11/12/13 | * | 39 | 2-9 | .222 | 1-5 | .200 | 4-8 | .500 | 1 | 4 | 5 | 3.7 | 2 | 0 | 1 | 4 | 1 | 4 | 9 | 11.0 |
| LAWRENCE TECH | 11/16/13 | * | 36 | 2-10 | .200 | 2-7 | .286 | 2-4 | .500 | 2 | 4 | 6 | 4.3 | 5 | 1 | 4 | 2 | 0 | 0 | 8 | 10.3 |
| URSULINE | 11/19/13 | * | 37 | 4-12 | .333 | 3-10 | .300 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 2 | 0 | 3 | 1 | 0 | 0 | 11 | 10.4 |
| MICHIGAN-DEARBORN | 11/21/13 | * | 37 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 2 | 6 | 8 | 4.8 | 1 | 0 | 6 | 3 | 0 | 0 | 11 | 10.5 |
| at #2 Davenport | 11/23/13 | * | 30 | 7-11 | .636 | 6-9 | .667 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 0 | 0 | 2 | 4 | 0 | 0 | 20 | 11.9 |
| at Madonna | 11/26/13 | * | 36 | 5-13 | .385 | 4-11 | .364 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 3 | 0 | 3 | 0 | 1 | 0 | 14 | 12.1 |
| SLIPPERY ROCK | 11/30/13 | * | 36 | 1-10 | .100 | 0-5 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 2 | 0 | 4 | 3 | 0 | 2 | 3 | 11.1 |
| at Aquinas | 12/04/13 | * | 38 | 0-9 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 10.0 |
| CONCORDIA (MICH.) | 12/07/13 | * | 37 | 3-12 | .250 | 3-9 | .333 | 3-4 | .750 | 0 | 1 | 1 | 3.5 | 3 | 0 | 5 | 0 | 1 | 3 | 12 | 10.2 |
| at Indiana Tech | 12/14/13 | * | 40 | 5-20 | .250 | 5-13 | .385 | 8-8 | 1.000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 3 | 4 | 0 | 0 | 23 | 11.3 |
| vs Robert Morris (Ill.) | 12/28/13 | * | 38 | 5-9 | .556 | 5-7 | .714 | 1-2 | .500 | 0 | 2 | 2 | 3.3 | 1 | 0 | 6 | 5 | 0 | 0 | 16 | 11.6 |
| at #8 Saint Xavier | 12/29/13 | * | 32 | 0-11 | .000 | 0-8 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 10.8 |
| MARYGROVE | 01/04/14 | * | 32 | 6-14 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 4 | 3 | 0 | 0 | 15 | 11.1 |
| at Northwestern Ohio | 01/08/14 | * | 40 | 3-11 | .273 | 3-8 | .375 | 4-4 | 1.000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 0 | 1 | 1 | 1 | 13 | 11.2 |
| CORNERSTONE | 01/11/14 | * | 40 | 4-8 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 11.2 |
| at Lawrence Tech | 01/15/14 | * | 37 | 3-13 | .231 | 2-9 | .222 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | 11.0 |
| #4 DAVENPORT | 01/18/14 | * | 35 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 1 | 8 | 9 | 3.5 | 2 | 0 | 3 | 7 | 1 | 0 | 2 | 10.5 |
| MADONNA | 01/22/14 | * | 38 | 4-11 | .364 | 3-7 | .429 | 3-4 | .750 | 1 | 4 | 5 | 3.6 | 3 | 0 | 5 | 5 | 0 | 3 | 14 | 10.7 |
| at Michigan-Dearborn | 01/25/14 | * | 40 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 10.5 |
| at Concordia (Mich.) | 01/29/14 | * | 40 | 3-15 | .200 | 2-10 | .200 | 2-2 | 1.000 | 2 | 2 | 4 | 3.5 | 1 | 0 | 2 | 4 | 0 | 1 | 10 | 10.5 |
| INDIANA TECH | 02/01/14 | * | 36 | 2-9 | .222 | 2-6 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 2 | 0 | 2 | 3 | 0 | 0 | 6 | 10.3 |
| at #19 Siena Heights | 02/06/14 | * | 25 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9.9 |
| at Marygrove | 02/08/14 | * | 38 | 10-16 | .625 | 8-13 | .615 | 3-5 | .600 | 2 | 4 | 6 | 3.6 | 1 | 0 | 4 | 3 | 1 | 1 | 31 | 10.7 |
| NORTHWESTERN OHIO | 02/12/14 | * | 36 | 1-8 | .125 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 10.4 |
| at #24 Cornerstone | 02/15/14 | * | 35 | 3-12 | .250 | 3-7 | .429 | 2-2 | 1.000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 3 | 2 | 0 | 2 | 11 | 10.4 |
| #15 SIENA HEIGHTS | 02/19/14 | * | 40 | 5-11 | .455 | 5-10 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 4 | 0 | 0 | 0 | 15 | 10.6 |
| AQUINAS | 02/22/14 | * | 36 | 5-14 | .357 | 4-9 | .444 | 3-3 | 1.000 | 1 | 1 | 2 | 3.3 | 3 | 0 | 2 | 4 | 0 | 1 | 17 | 10.8 |
| Totals | 29 | 1065 | 99-318 | .311 | 77-216 | .356 | 38-54 | .704 | 20 | 77 | 97 | 3.3 | 58 | 1 | 84 | 73 | 7 | 28 | 313 | 10.8 | |
| Games played: 29 | Rebounds/game: 3.3 | |
| Points/game: 10.8 | Assists/game: 2.9 | |
| FG Pct: 31.1 | Turnovers/game: 2.5 | |
| 3FG Pct: 35.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.4 | Steals/game: 1.0 | |
| Blocks/game: 0.2 |