#21 Tiffani Blackman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
#4 SAINT FRANCIS (IND.)  11/05/13  *  21  2-8  .250  0-0  .000  3-4  .750  4  4  8  8.0  4  0  1  3  0  1  7  7.0 
at Holy Cross (Ind.)  11/09/13  *  24  4-10  .400  0-0  .000  6-12  .500  2  4  6  7.0  4  0  1  2  0  1  14  10.5 
GOSHEN  11/12/13  *  37  5-22  .227  0-0  .000  7-12  .583  6  9  15  9.7  2  0  1  5  0  1  17  12.7 
LAWRENCE TECH  11/16/13  *  35  5-14  .357  0-0  .000  7-14  .500  3  7  10  9.8  4  0  1  2  0  2  17  13.8 
URSULINE  11/19/13  *  28  3-14  .214  0-0  .000  3-5  .600  2  5  7  9.2  3  0  5  2  0  0  9  12.8 
MICHIGAN-DEARBORN  11/21/13  *  33  4-17  .235  0-0  .000  2-7  .286  6  8  14  10.0  2  0  1  3  0  0  10  12.3 
at #2 Davenport  11/23/13  *  30  5-13  .385  0-0  .000  0-1  .000  4  5  9  9.9  4  0  2  6  1  0  10  12.0 
at Madonna  11/26/13  *  35  3-11  .273  0-0  .000  0-0  .000  0  11  11  10.0  5  1  6  2  0  0  6  11.3 
SLIPPERY ROCK  11/30/13  *  32  2-16  .125  0-0  .000  3-6  .500  3  4  7  9.7  4  0  2  1  0  0  7  10.8 
at Aquinas  12/04/13  *  32  2-9  .222  0-0  .000  0-0  .000  1  7  8  9.5  3  0  3  2  0  1  4  10.1 
CONCORDIA (MICH.)  12/07/13  *  31  7-20  .350  0-1  .000  4-6  .667  6  5  11  9.6  2  0  0  1  0  0  18  10.8 
at Indiana Tech  12/14/13  *  33  2-7  .286  0-1  .000  3-4  .750  3  10  13  9.9  4  0  0  5  0  2  7  10.5 
vs Robert Morris (Ill.)  12/28/13  *  24  5-12  .417  0-0  .000  3-6  .500  5  3  8  9.8  4  0  3  3  0  0  13  10.7 
at #8 Saint Xavier  12/29/13  *  34  5-9  .556  0-0  .000  6-9  .667  4  5  9  9.7  1  0  2  4  0  1  16  11.1 
MARYGROVE  01/04/14  *  30  4-7  .571  0-0  .000  1-4  .250  3  7  10  9.7  2  0  2  3  0  0  9  10.9 
at Northwestern Ohio  01/08/14  *  21  1-6  .167  0-0  .000  2-2  1.000  2  2  4  9.4  5  1  3  1  0  0  4  10.5 
CORNERSTONE  01/11/14  *  31  3-8  .375  0-0  .000  4-11  .364  1  2  3  9.0  4  0  3  1  0  2  10  10.5 
at Lawrence Tech  01/15/14  *  26  2-10  .200  0-0  .000  0-0  .000  3  4  7  8.9  2  0  1  4  0  3  4  10.1 
#4 DAVENPORT  01/18/14  *  26  1-7  .143  0-1  .000  4-10  .400  1  3  4  8.6  2  0  0  6  1  0  6  9.9 
MADONNA  01/22/14  *  31  6-10  .600  0-0  .000  2-4  .500  0  5  5  8.5  2  0  1  3  0  2  14  10.1 
at Michigan-Dearborn  01/25/14  *  40  6-17  .353  0-0  .000  1-5  .200  4  6  10  8.5  4  0  3  3  0  0  13  10.2 
at Concordia (Mich.)  01/29/14  *  29  8-16  .500  0-0  .000  2-2  1.000  3  3  6  8.4  4  0  1  1  0  0  18  10.6 
INDIANA TECH  02/01/14  *  16  1-7  .143  0-0  .000  2-3  .667  1  0  1  8.1  4  0  0  1  0  0  4  10.3 
at #19 Siena Heights  02/06/14  *  24  3-10  .300  2-5  .400  0-0  .000  0  4  4  7.9  2  0  0  4  0  0  8  10.2 
at Marygrove  02/08/14  *  28  3-7  .429  0-0  .000  6-12  .500  4  4  8  7.9  1  0  1  2  0  0  12  10.3 
NORTHWESTERN OHIO  02/12/14  *  30  4-13  .308  0-1  .000  2-2  1.000  3  4  7  7.9  4  0  0  1  0  0  10  10.3 
at #24 Cornerstone  02/15/14  *  33  3-10  .300  0-0  .000  5-6  .833  0  4  4  7.7  3  0  4  1  0  3  11  10.3 
#15 SIENA HEIGHTS  02/19/14  *  36  5-15  .333  0-0  .000  3-8  .375  1  2  3  7.6  3  0  3  2  0  1  13  10.4 
AQUINAS  02/22/14  *  27  2-14  .143  0-1  .000  0-0  .000  2  7  9  7.6  5  1  3  2  1  1  4  10.2 
Totals     29  857  106-339  .313  2-10  .200  81-155  .523  77  144  221  7.6  93  3  53  76  3  21  295  10.2 
 
Games played: 29      Rebounds/game: 7.6 
Points/game: 10.2      Assists/game: 1.8 
FG Pct: 31.3      Turnovers/game: 2.6 
3FG Pct: 20.0      Assist/turnover ratio: 0.7 
FT Pct: 52.3      Steals/game: 0.7 
       Blocks/game: 0.1