#24 Hailey Schroeder

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
#4 SAINT FRANCIS (IND.)  11/05/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Holy Cross (Ind.)  11/09/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GOSHEN  11/12/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAWRENCE TECH  11/16/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
URSULINE  11/19/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MICHIGAN-DEARBORN  11/21/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #2 Davenport  11/23/13    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.5  0  0  0  1  0  0  0  0.0 
at Madonna  11/26/13    4  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  11/30/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Aquinas  12/04/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
CONCORDIA (MICH.)  12/07/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana Tech  12/14/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.0 
vs Robert Morris (Ill.)  12/28/13    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  2  0.3 
at #8 Saint Xavier  12/29/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  0  0  0.3 
MARYGROVE  01/04/14    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  2  0  1  0  0.3 
at Northwestern Ohio  01/08/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CORNERSTONE  01/11/14    13  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  1  1  0  0  0  0.2 
at Lawrence Tech  01/15/14    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.2  1  0  0  1  0  0  3  0.5 
#4 DAVENPORT  01/18/14    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  1  0  1  0  0.5 
MADONNA  01/22/14    5  0-2  .000  0-2  .000  0-0  .000  0  2  2  0.3  0  0  0  1  0  0  0  0.4 
at Michigan-Dearborn  01/25/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  0.4 
at Concordia (Mich.)  01/29/14    8  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.4  0  0  0  0  0  0  0  0.4 
INDIANA TECH  02/01/14    16  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.4  3  0  2  0  0  0  2  0.5 
at #19 Siena Heights  02/06/14    12  0-2  .000  0-1  .000  2-2  1.000  0  1  1  0.4  0  0  0  2  0  1  2  0.6 
at Marygrove  02/08/14    25  0-0  .000  0-0  .000  0-3  .000  0  5  5  0.7  0  0  5  2  0  1  0  0.5 
NORTHWESTERN OHIO  02/12/14    9  2-2  1.000  2-2  1.000  0-0  .000  0  2  2  0.8  0  0  1  0  0  0  6  0.8 
at #24 Cornerstone  02/15/14    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  0.8 
#15 SIENA HEIGHTS  02/19/14    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  1  0  0  0  0  0.8 
AQUINAS  02/22/14    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.7 
Totals     0  151  5-22  .227  3-11  .273  2-5  .400  2  12  14  0.7  8  0  12  12  0  4  15  0.7 
 
Games played: 21      Rebounds/game: 0.7 
Points/game: 0.7      Assists/game: 0.6 
FG Pct: 22.7      Turnovers/game: 0.6 
3FG Pct: 27.3      Assist/turnover ratio: 1.0 
FT Pct: 40.0      Steals/game: 0.2 
       Blocks/game: 0.0