#25 Daja Whiteside |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| #4 SAINT FRANCIS (IND.) | 11/05/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Holy Cross (Ind.) | 11/09/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GOSHEN | 11/12/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAWRENCE TECH | 11/16/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| URSULINE | 11/19/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.0 | |
| MICHIGAN-DEARBORN | 11/21/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at #2 Davenport | 11/23/13 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| at Madonna | 11/26/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SLIPPERY ROCK | 11/30/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Aquinas | 12/04/13 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| CONCORDIA (MICH.) | 12/07/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.8 | |
| at Indiana Tech | 12/14/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Robert Morris (Ill.) | 12/28/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at #8 Saint Xavier | 12/29/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| MARYGROVE | 01/04/14 | 5 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 4 | 5 | 9 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.2 | |
| at Northwestern Ohio | 01/08/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| CORNERSTONE | 01/11/14 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.1 | |
| at Lawrence Tech | 01/15/14 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.2 | |
| #4 DAVENPORT | 01/18/14 | 19 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 4 | 1 | 5 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1.5 | |
| MADONNA | 01/22/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Michigan-Dearborn | 01/25/14 | 5 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | |
| at Concordia (Mich.) | 01/29/14 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
| INDIANA TECH | 02/01/14 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1.4 | |
| NORTHWESTERN OHIO | 02/12/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at #24 Cornerstone | 02/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| #15 SIENA HEIGHTS | 02/19/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AQUINAS | 02/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 90 | 8-18 | .444 | 0-0 | .000 | 4-13 | .308 | 19 | 18 | 37 | 2.6 | 15 | 0 | 2 | 11 | 0 | 5 | 20 | 1.4 | |
| Games played: 14 | Rebounds/game: 2.6 | |
| Points/game: 1.4 | Assists/game: 0.1 | |
| FG Pct: 44.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 30.8 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |