| #14 Tony DiMartini |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2014 | OAKLAND | 14-6 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0.5 |
| Mar 12, 2014 | at Coastal Carolina | 18-4 | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 14, 2014 | vs Charlotte | 20-6 | * | 0 | 0 | 0 | 2 | .000 | 0 | .143 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2014 | MICHIGAN-DEARBORN | 20-6 | * | 0 | 1 | 1 | 1 | .000 | 0 | .125 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 22, 2014 | at Robert Morris (Ill.) | 23-3 | * | 3 | 3 | 6 | 8 | .188 | 3 | .250 | 1 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2014 | at Siena Heights | 11-2 | * | 1 | 0 | 1 | 4 | .200 | 2 | .300 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2014 | at Aquinas | 18-10 | * | 1 | 0 | 1 | 2 | .227 | 1 | .318 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2014 | LAWRENCE TECH | 18-8 | * | 0 | 0 | 0 | 2 | .208 | 0 | .292 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2014 | NORTHWOOD (MICH.) | 22-0 | * | 1 | 1 | 2 | 3 | .222 | 1 | .296 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2014 | at Dayton | 15-16 | * | 0 | 0 | 0 | 2 | .207 | 0 | .276 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2014 | GROVE CITY | 8-12 | * | 0 | 0 | 0 | 1 | .200 | 0 | .267 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2014 | vs Lawrence Tech | 16-9 | * | 1 | 0 | 1 | 2 | .219 | 1 | .281 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2014 | at Grand Valley State | 5-19 | * | 0 | 0 | 0 | 0 | .219 | 0 | .281 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 208-101 | 13 | 1 | 7 | 5 | 12 | 32 | .219 | 9 | .281 | 2 | 0 | 9 | 11 | 1 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 13 Shots per game: 2.46 Goals per game: 0.54 Assists per game: 0.38 Points per game: 0.92 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |