| #15 Jay Fisher |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2014 | OAKLAND | 14-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3-2.5 |
| Mar 12, 2014 | at Coastal Carolina | 18-4 | * | * | 1 | 0 | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-1.5 |
| Mar 14, 2014 | vs Charlotte | 20-6 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-1.0 |
| Mar 16, 2014 | MICHIGAN-DEARBORN | 20-6 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2014 | at Robert Morris (Ill.) | 23-3 | * | * | 1 | 0 | 1 | 2 | .667 | 1 | .333 | 0 | 0 | 7 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 26, 2014 | at Siena Heights | 11-2 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .333 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0.5 |
| Mar 29, 2014 | at Aquinas | 18-10 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2014 | LAWRENCE TECH | 18-8 | * | 0 | 1 | 1 | 1 | .500 | 0 | .250 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2014 | NORTHWOOD (MICH.) | 22-0 | * | * | 1 | 0 | 1 | 3 | .429 | 1 | .286 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 09, 2014 | at Dayton | 15-16 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .286 | 0 | 0 | 3 | 0 | 0 | 0-1 | 0-0.0 |
| Apr 12, 2014 | GROVE CITY | 8-12 | * | 0 | 0 | 0 | 0 | .429 | 0 | .286 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2.0 | |
| Apr 19, 2014 | vs Lawrence Tech | 16-9 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .286 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 26, 2014 | at Grand Valley State | 5-19 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .286 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
| Totals | 208-101 | 13 | 11 | 3 | 1 | 4 | 7 | .429 | 2 | .286 | 0 | 0 | 37 | 1 | 4 | 0-1 | 11-10.5 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.54 Goals per game: 0.23 Assists per game: 0.08 Points per game: 0.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |