| # 3 Jared Yoshino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2014 | OAKLAND | 14-6 | * | * | 5 | 2 | 7 | 11 | .455 | 8 | .727 | 3 | 0 | 5 | 3 | 2 | 0-0 | 1-0.5 |
| Mar 12, 2014 | at Coastal Carolina | 18-4 | * | * | 3 | 5 | 8 | 9 | .400 | 0 | .400 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2014 | vs Charlotte | 20-6 | * | * | 5 | 3 | 8 | 8 | .464 | 0 | .286 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2014 | MICHIGAN-DEARBORN | 20-6 | * | * | 3 | 9 | 12 | 7 | .457 | 0 | .229 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2014 | at Robert Morris (Ill.) | 23-3 | * | * | 1 | 4 | 5 | 8 | .395 | 6 | .326 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2014 | at Siena Heights | 11-2 | * | * | 1 | 2 | 3 | 4 | .383 | 2 | .340 | 0 | 0 | 1 | 4 | 0 | 0-0 | 4-3.5 |
| Mar 29, 2014 | at Aquinas | 18-10 | * | * | 5 | 2 | 7 | 7 | .426 | 7 | .426 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2014 | LAWRENCE TECH | 18-8 | * | * | 4 | 2 | 6 | 9 | .429 | 6 | .460 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2014 | NORTHWOOD (MICH.) | 22-0 | * | * | 2 | 4 | 6 | 2 | .446 | 2 | .477 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2014 | at Dayton | 15-16 | * | * | 6 | 3 | 9 | 9 | .473 | 0 | .419 | 1 | 0 | 3 | 0 | 0 | 0-1 | 1-1.0 |
| Apr 12, 2014 | GROVE CITY | 8-12 | * | * | 1 | 1 | 2 | 4 | .462 | 1 | .410 | 1 | 0 | 8 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2014 | vs Lawrence Tech | 16-9 | * | * | 1 | 3 | 4 | 2 | .463 | 1 | .412 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2014 | at Grand Valley State | 5-19 | * | * | 1 | 2 | 3 | 3 | .458 | 0 | .398 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1.0 |
| Totals | 208-101 | 13 | 13 | 38 | 42 | 80 | 83 | .458 | 33 | .398 | 5 | 0 | 54 | 13 | 2 | 0-1 | 7-6.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 6.38 Goals per game: 2.92 Assists per game: 3.23 Points per game: 6.15 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |