| #36 James Sandels |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2014 | OAKLAND | 14-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 12, 2014 | at Coastal Carolina | 18-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2014 | vs Charlotte | 20-6 | * | 1 | 0 | 1 | 0 | 1.000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2014 | MICHIGAN-DEARBORN | 20-6 | * | 1 | 0 | 1 | 2 | .667 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2014 | at Robert Morris (Ill.) | 23-3 | * | 1 | 0 | 1 | 3 | .500 | 1 | .167 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2014 | at Aquinas | 18-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2014 | LAWRENCE TECH | 18-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2014 | NORTHWOOD (MICH.) | 22-0 | * | 0 | 1 | 1 | 1 | .429 | 0 | .143 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2014 | vs Lawrence Tech | 16-9 | * | 1 | 0 | 1 | 4 | .364 | 3 | .364 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2014 | at Grand Valley State | 5-19 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .364 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 174-71 | 10 | 1 | 4 | 1 | 5 | 11 | .364 | 4 | .364 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 1.10 Goals per game: 0.40 Assists per game: 0.10 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |