#4 Hanna Allison - 19 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2014  vs  Stevenson     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Mar 11, 2014  vs  Marian     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 13, 2014  vs  Saint Xavier     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 14, 2014  vs  Mt. Vernon Nazarene     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Apr 02, 2014  at  Siena Heights-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Apr 02, 2014  at  Siena Heights-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .167 
   Apr 05, 2014    NORTHWESTERN OHIO-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .125 
   Apr 05, 2014    NORTHWESTERN OHIO-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Apr 08, 2014  at  Findlay-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   Apr 13, 2014    MADONNA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Apr 19, 2014  at  Aquinas-1     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 19, 2014  at  Aquinas-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 21, 2014    HILLSDALE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .214 
   Apr 21, 2014    HILLSDALE-2   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .222 
   Apr 24, 2014  at  Michigan-Dearborn-2     2  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 27, 2014    CORNERSTONE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 27, 2014    CORNERSTONE-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .348 
   Apr 30, 2014    MADONNA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Apr 30, 2014    CONCORDIA (MICH.)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .308 
   Totals      8  26  0  8  6  1  0  0  1  0  0  0  0  0  0  0  8  1  6  0  .308 

#4 Hanna Allison - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 2014  vs  Stevenson     3.0  2  2  0  2  1  0  0  0  0  0  0  0  5-7  0-1  0  0.00  52 
   Mar 11, 2014  vs  Marian     5.0  7  2  2  1  4  2  0  0  1  0  0  0  4-9  0-1  0  1.75  62 
   Mar 13, 2014  vs  Saint Xavier     1.0  2  0  0  1  1  0  0  0  1  0  0  0  0-7  0-1  0  1.56  22 
   Mar 14, 2014  vs  Marian     1.2  2  0  0  0  2  0  0  0  0  0  0  0  5-2  1-1  0  1.31  34 
   Mar 30, 2014  at  Davenport-2     0.0  1  5  5  3  0  1  0  0  2  0  0  0  6-12  1-2  0  4.59  - 
   Apr 05, 2014    NORTHWESTERN OHIO-2     4.1  7  0  0  1  2  1  0  0  0  0  0  0  3-2  2-2  0  3.27  58 
   Apr 08, 2014  at  Findlay-1     1.1  1  0  0  0  2  1  0  0  0  0  0  0  0-9  2-2  0  3.00  22 
   Apr 08, 2014  at  Findlay-2     3.1  6  6  4  1  0  3  0  1  0  0  0  0  4-12  2-2  0  3.92  45 
   Apr 13, 2014    MADONNA-2     0.0  0  1  1  2  0  0  0  0  0  0  0  0  0-7  2-2  0  4.27  11 
   Apr 17, 2014  at  Northwestern Ohio-2     4.0  7  1  1  0  5  0  0  0  1  0  1  0  7-10  2-2  0  3.85  57 
   Apr 21, 2014    HILLSDALE-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  6-12  2-2  0  3.69  11 
   Apr 24, 2014  at  Michigan-Dearborn-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  4-8  2-2  0  3.64  5 
   Apr 27, 2014    CORNERSTONE-1     2.0  4  2  2  0  0  2  0  0  0  0  0  0  2-6  2-2  0  3.89  27 
   Apr 30, 2014    CONCORDIA (MICH.)     3.1  3  4  3  0  3  2  0  0  2  0  0  0  1-10  2-2  0  4.15  49 
   Totals      0  30.1  43  23  18  11  20  12  0  1  7  0  1  0  47-113  2-2  0  4.15  -