| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 22 | vs Union (Ky.) | *5 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 22 | vs Taylor | *4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 29 | vs Spring Arbor | *3 | 5 | 1 | 8 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Aug 29 | at Saint Xavier | *5 | 5 | 4 | 17 | .059 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 30 | vs Saint Francis (Ill.) | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Aug 30 | vs Mount Mercy | *5 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 14.0 |
| Sep 03 | MARYGROVE | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 06 | at Spring Arbor | *3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 10 | LAWRENCE TECH | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 12 | at Siena Heights | *3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 13 | AQUINAS | *4 | 5 | 3 | 18 | .111 | 1 | 2 | 1 | 0 | 6 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Sep 17 | CONCORDIA (MICH.) | *4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 24 | at Michigan-Dearborn | *3 | 12 | 3 | 20 | .450 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 26 | at Northwestern Ohio | *3 | 5 | 4 | 14 | .071 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 27 | at Cornerstone | *3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 01 | INDIANA TECH | *4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 03 | DAVENPORT | *4 | 5 | 5 | 23 | .000 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 04 | at Madonna | *5 | 4 | 3 | 18 | .056 | 1 | 2 | 0 | 0 | 4 | 0 | 6 | 2 | 6.0 | 0 | 9.0 |
| Oct 08 | at Marygrove | *3 | 13 | 0 | 23 | .565 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 15 | at Lawrence Tech | *4 | 3 | 2 | 9 | .111 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 18 | vs Madonna | *5 | 9 | 2 | 21 | .333 | 0 | 1 | 2 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| Oct 18 | at Siena Heights | *4 | 8 | 4 | 18 | .222 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 22 | at Concordia (Mich.) | *4 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 6.0 | 0 | 5.5 |
| Oct 25 | BETHEL (IND.) | *4 | 13 | 2 | 33 | .333 | 0 | 1 | 2 | 0 | 7 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| Oct 29 | MICHIGAN-DEARBORN | *3 | 5 | 2 | 12 | .250 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 01 | CORNERSTONE | *3 | 7 | 1 | 25 | .240 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Nov 01 | NORTHWESTERN OHIO | *5 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 05 | at Indiana Tech | *4 | 16 | 3 | 28 | .464 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Nov 08 | at Davenport | *3 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 08 | vs Aquinas | *4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 14 | vs Northwestern Ohio | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Totals | 116 | 229 | 80 | 566 | .263 | 7 | 15 | 20 | 0 | 64 | 12 | 73 | 6 | 85.0 | 0 | 292.5 | |
|
Sets played: 116 Kills per set: 1.97 Assists per set: 0.06 Service aces per set: 0.13 Digs per set: 0.55 Blocks per set: 0.73 Points per set: 2.52 |