| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 22 | vs Taylor | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Sep 03 | MARYGROVE | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 06 | at Spring Arbor | *3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Sep 10 | LAWRENCE TECH | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 12 | at Siena Heights | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 13 | AQUINAS | *4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 17 | CONCORDIA (MICH.) | *4 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 24 | at Michigan-Dearborn | *3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Northwestern Ohio | *3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 27 | at Cornerstone | *3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 01 | INDIANA TECH | *4 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Oct 03 | DAVENPORT | *4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 04 | at Madonna | *5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 08 | at Marygrove | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 15 | at Lawrence Tech | *4 | 5 | 2 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | vs Madonna | *5 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Oct 18 | at Siena Heights | *4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 22 | at Concordia (Mich.) | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | BETHEL (IND.) | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 29 | MICHIGAN-DEARBORN | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov 01 | CORNERSTONE | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov 01 | NORTHWESTERN OHIO | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 1 | 5.0 |
| Nov 05 | at Indiana Tech | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | at Davenport | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Nov 08 | vs Aquinas | *4 | 2 | 4 | 8 | -.250 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 7.0 | 0 | 6.0 |
| Nov 14 | vs Northwestern Ohio | *2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Totals | 93 | 73 | 41 | 227 | .141 | 6 | 0 | 0 | 3 | 23 | 6 | 53 | 4 | 59.0 | 2 | 105.5 | |
|
Sets played: 93 Kills per set: 0.78 Assists per set: 0.06 Digs per set: 0.25 Blocks per set: 0.63 Points per set: 1.13 |